Novice Pair Score Rank
Short Program 36.95 1
Free Program 62.83 1
Final result 99.78 1
Novice Pair - Short Program

Short Program Rank
1
Bonus Score
23.57 13.38 0.00 0.00 36.95
# Executed Element Clean Value Base Value GOE J1 J2 J3 J4 J5 Score
1 2Tw2 3.40 3.40 -0.20 -1 -1 0 0 -1 - - - - - - - 3.20
2 2Lz(e) 2.10 1.50 -0.40 -1 -2 -1 -1 -2 - - - - - - - 1.10
3 3Li4 4.50 4.50 0.00 0 0 0 -1 1 - - - - - - - 4.50
4 2LoTh 2.80 2.80 0.50 1 1 1 0 1 - - - - - - - 3.30
5 StSq2 2.60 2.60 0.50 1 0 1 1 1 - - - - - - - 3.10
6 FiDs2 3.00 3.00 0.70 0 1 1 1 1 - - - - - - - 3.70
7 PCoSp4 0.00 4.50 0.17 0 0 1 0 1 - - - - - - - 4.67
  23.57
x - credit for second half, base value multiplied by 1.1 * - invalid element, scored as zero ! - jump take-off (Flip/Lutz) with slight wrong edge < - underrotated jump
REP - repeated jump restriction V1 & V2 - spin requirement not met e - jump take-off (Flip/Lutz) with wrong edge << - downgraded jump
 
Program Component Factor
Skating Skill 0.80 3.75 4.00 4.00 4.25 4.25 - - - - - - - 3.26
Transition/Linking Footwork 0.70 3.50 3.75 3.75 3.50 4.00 - - - - - - - 2.57
Performance/Execution 0.80 3.50 3.75 3.75 4.00 4.00 - - - - - - - 3.06
Choreography/Composition 0.50 3.50 4.00 3.75 3.75 4.00 - - - - - - - 1.92
Interpretation of the Music 0.70 3.50 3.50 3.75 3.75 3.75 - - - - - - - 2.57
  13.38
 
Deductions 0.00

Short Program ranking
Click (long press on mobile) on the graph bars to navigate to another skater's details page.