Novice Women Score Rank
Short Program 22.63 12
Final result 22.63 12

Short Program Rank
12
Bonus Score
11.98 10.65 0.00 0.00 22.63
# Executed Element Clean Value Base Value GOE J1 J2 J3 J4 J5 J6 J7 Score
1 2A< 3.30 2.30 -1.50 -3 -3 -3 -3 -3 -3 -2 - - - - - 0.80
2 1Lz+C - - - - - - - - - - - - - - - * 0.00
3 LSp3 2.40 2.40 -0.06 1 0 0 0 -1 -1 0 - - - - - 2.34
4 StSq3 3.30 3.30 0.20 0 -1 1 0 1 0 1 - - - - - 3.50
5 2F 1.90 1.90 -0.06 0 -1 -1 0 0 0 0 - - - - - 1.84
6 CCoSp3p4 3.50 3.50 0.00 0 0 -1 0 0 0 0 - - - - - 3.50
7 . - - - - - - - - - - - - - - - * 0.00
  11.98
x - credit for second half, base value multiplied by 1.1 * - invalid element, scored as zero ! - jump take-off (Flip/Lutz) with slight wrong edge < - underrotated jump
REP - repeated jump restriction V1 & V2 - spin requirement not met e - jump take-off (Flip/Lutz) with wrong edge << - downgraded jump
 
Program Component Factor
Skating Skill 0.80 3.00 2.00 3.00 3.25 3.25 3.00 3.25 - - - - - 2.48
Transition/Linking Footwork 0.70 2.75 1.75 2.75 3.50 3.00 2.75 3.25 - - - - - 2.03
Performance/Execution 0.80 3.00 2.00 2.75 3.25 3.25 3.00 3.25 - - - - - 2.44
Choreography/Composition 0.50 2.75 2.00 3.25 3.75 3.00 3.00 3.25 - - - - - 1.53
Interpretation of the Music 0.70 3.00 1.75 3.00 3.75 3.25 3.00 3.25 - - - - - 2.17
  10.65
 
Deductions 0.00

Flight ranking
Click (long press on mobile) on the graph bars to navigate to another skater's details page.