Junior Dance Score Rank
Short Dance 57.04 2
Free Dance 77.52 4
Final result 134.56 3
Junior Dance - Short Dance

Short Dance Rank
2
Bonus Score
31.60 25.44 0.00 0.00 57.04
# Executed Element Clean Value Base Value GOE J1 J2 J3 J4 J5 J6 J7 Score
1 NtMiSt3 7.10 7.10 2.20 2 1 2 2 2 2 2 - - - - - 9.30
2 STw4 6.60 6.60 0.60 2 1 1 1 1 1 1 - - - - - 7.20
3 1CC2-kpNNY 0.00 3.80 0.48 1 0 1 1 1 1 0 - - - - - 4.28
4 2CC4-kpYYY 0.00 5.00 0.60 2 1 1 1 1 1 1 - - - - - 5.60
5 RoLi4 4.50 4.50 0.72 2 1 2 1 1 1 1 - - - - - 5.22
  31.60
x - credit for second half, base value multiplied by 1.1 * - invalid element, scored as zero ! - jump take-off (Flip/Lutz) with slight wrong edge < - underrotated jump
REP - repeated jump restriction V1 & V2 - spin requirement not met e - jump take-off (Flip/Lutz) with wrong edge << - downgraded jump
 
Program Component Factor
Skating Skill 0.80 6.50 4.50 6.75 6.50 6.00 6.00 5.50 - - - - - 4.88
Transition/Linking Footwork 0.80 6.75 4.75 6.75 6.25 6.00 6.00 5.50 - - - - - 4.88
Performance/Execution 0.80 7.00 4.50 7.25 6.75 6.25 6.50 6.00 - - - - - 5.20
Choreography/Composition 0.80 6.75 4.25 7.25 6.50 6.50 6.75 6.00 - - - - - 5.20
Interpretation of the Music 0.80 7.00 4.50 7.25 7.00 6.50 6.50 6.00 - - - - - 5.28
  25.44
 
Deductions 0.00

Short Dance ranking
Click (long press on mobile) on the graph bars to navigate to another skater's details page.