Novice Dance Score Rank
Free Dance 33.60 11
Final result 33.60 11
Novice Dance (Free) - Free Dance

Free Dance Rank
11
Bonus Score
20.10 14.50 0.00 1.00 33.60
# Executed Element Clean Value Base Value GOE J1 J2 J3 J4 J5 J6 J7 Score
1 CiSt1 4.10 4.10 -0.50 -1 -2 -1 -1 -1 -1 -1 - - - - - 3.60
2 CuLi2 3.00 3.00 0.00 0 0 0 0 0 0 0 - - - - - 3.00
3 STw2 4.60 4.60 -0.60 -2 -1 -1 -2 -1 -1 -1 - - - - - 4.00
4 SlLi3 4.00 4.00 0.00 0 0 0 -1 0 0 0 - - - - - 4.00
5 Sp2 3.60 3.60 -1.50 -3 -3 -3 -3 -3 -3 -3 - - - - - 2.10
6 NtMiSt1 4.10 4.10 -0.70 -2 -2 -1 -1 -1 -1 -2 - - - - - 3.40
  20.10
x - credit for second half, base value multiplied by 1.1 * - invalid element, scored as zero ! - jump take-off (Flip/Lutz) with slight wrong edge < - underrotated jump
REP - repeated jump restriction V1 & V2 - spin requirement not met e - jump take-off (Flip/Lutz) with wrong edge << - downgraded jump
 
Program Component Factor
Skating Skill 1.25 3.00 2.25 3.25 3.50 3.00 2.75 3.00 - - - - - 3.75
Transition/Linking Footwork 1.25 2.75 2.25 2.75 3.25 2.75 3.00 2.75 - - - - - 3.50
Performance/Execution 1.00 3.25 2.50 2.75 3.00 3.25 2.50 2.75 - - - - - 2.85
Choreography/Composition 0.50 3.00 2.25 3.00 3.25 3.25 3.25 3.00 - - - - - 1.55
Interpretation of the Music 1.00 2.75 2.50 3.00 3.00 3.00 2.75 2.75 - - - - - 2.85
  14.50
 
Deductions 1.00

Flight ranking
Click (long press on mobile) on the graph bars to navigate to another skater's details page.