Novice Women Score Rank
Short Program 26.13 10
Final result 26.13 10

Short Program Rank
10
Bonus Score
16.86 11.77 0.00 2.50 26.13
# Executed Element Clean Value Base Value GOE J1 J2 J3 J4 J5 Score
1 2A 3.30 3.30 -0.17 0 0 0 -1 -1 - - - - - - - 3.13
2 2Lz+2Lo+C 3.90 3.90 0.00 0 0 0 0 0 - - - - - - - 3.90
3 StSq2 2.60 2.60 0.00 0 0 0 0 0 - - - - - - - 2.60
4 LSp2 1.90 1.90 0.00 0 1 0 0 0 - - - - - - - 1.90
5 2F 1.90 1.90 0.10 0 0 1 1 0 - - - - - - - 2.00
6 CCoSp3p3 3.00 3.00 0.33 0 0 1 1 1 - - - - - - - 3.33
  16.86
x - credit for second half, base value multiplied by 1.1 * - invalid element, scored as zero ! - jump take-off (Flip/Lutz) with slight wrong edge < - underrotated jump
REP - repeated jump restriction V1 & V2 - spin requirement not met e - jump take-off (Flip/Lutz) with wrong edge << - downgraded jump
 
Program Component Factor
Skating Skill 0.80 3.50 3.50 3.75 4.00 3.50 - - - - - - - 2.86
Transition/Linking Footwork 0.70 3.25 3.25 3.50 3.25 3.25 - - - - - - - 2.28
Performance/Execution 0.80 3.25 3.00 3.50 4.00 3.00 - - - - - - - 2.60
Choreography/Composition 0.50 3.25 3.50 3.75 4.00 3.25 - - - - - - - 1.75
Interpretation of the Music 0.70 3.00 3.25 3.50 3.75 2.75 - - - - - - - 2.28
  11.77
 
Deductions 2.50

Flight ranking
Click (long press on mobile) on the graph bars to navigate to another skater's details page.