Senior Women Score Rank
Short Program 44.72 9
Free Program 99.16 1
Final result 143.88 4

Short Program Rank
9
Bonus Score
20.40 24.32 0.00 0.00 44.72
# Executed Element Clean Value Base Value GOE Score
1 1F* - - - - - - - - - - - - - - - * 0.00
2 2Lo+COMBO 1.70 1.70 -0.85 -5 -5 -5 -5 -5 -5 - - - -5 - - 0.85
3 CCoSp3 3.00 3.00 0.36 2 2 1 1 1 1 - - - 0 - - 3.36
4 2A x 3.30 3.63 1.06 3 3 3 3 4 4 - - - 3 - - 4.69
5 LSp4 2.70 2.70 0.92 4 3 3 3 4 4 - - - 3 - - 3.62
6 StSq3 3.30 3.30 0.92 3 2 3 3 3 3 - - - 2 - - 4.22
7 FSSp4 3.00 3.00 0.66 2 2 2 2 3 3 - - - 1 - - 3.66
  20.40
x - credit for second half, base value multiplied by 1.1 * - invalid element, scored as zero ! - jump take-off (Flip/Lutz) with slight wrong edge < - underrotated jump
REP - repeated jump restriction V1 & V2 - spin requirement not met e - jump take-off (Flip/Lutz) with wrong edge << - downgraded jump
 
Program Component Factor
Skating Skill 0.80 6.25 6.00 6.00 6.25 6.00 6.50 - - - 5.50 - - 4.88
Transition/Linking Footwork 0.80 6.50 5.75 5.75 5.75 6.25 6.00 - - - 5.00 - - 4.72
Performance/Execution 0.80 6.00 5.75 6.00 6.00 5.25 5.50 - - - 4.50 - - 4.56
Choreography/Composition 0.80 6.75 6.25 6.50 6.50 6.50 6.50 - - - 5.50 - - 5.16
Interpretation of the Music 0.80 6.50 6.00 6.75 6.50 6.25 6.00 - - - 5.50 - - 5.00
  24.32
 
Deductions 0.00

Short Program ranking
Click (long press on mobile) on the graph bars to navigate to another skater's details page.