Novice Women Score Rank
Short Program 20.40 31
Free Program 34.20 32
Final result 54.60 32

Short Program Rank
31
Bonus Score
10.90 9.50 0.00 0.00 20.40
# Executed Element Clean Value Base Value GOE J1 J2 J3 J4 J5 Score
1 2Lz 2.10 2.10 -0.20 -2 -1 0 0 -1 - - - - - - - 1.90
2 2F(e)+2T+C 3.20 2.70 -0.60 -2 -2 -2 -2 -2 - - - - - - - 2.10
3 CCoSp3p3 3.00 3.00 -0.30 -1 -1 -1 -1 -1 - - - - - - - 2.70
4 StSq1 1.80 1.80 -0.20 -1 -1 -1 0 0 - - - - - - - 1.60
5 1A 1.10 1.10 0.00 0 0 0 0 0 - - - - - - - 1.10
6 LSp1 1.50 1.50 0.00 0 1 0 0 -1 - - - - - - - 1.50
  10.90
x - credit for second half, base value multiplied by 1.1 * - invalid element, scored as zero ! - jump take-off (Flip/Lutz) with slight wrong edge < - underrotated jump
REP - repeated jump restriction V1 & V2 - spin requirement not met e - jump take-off (Flip/Lutz) with wrong edge << - downgraded jump
 
Program Component Factor
Skating Skill 0.80 3.25 2.75 2.75 3.00 3.50 - - - - - - - 2.40
Transition/Linking Footwork 0.70 2.50 2.25 2.25 3.00 3.00 - - - - - - - 1.81
Performance/Execution 0.80 2.75 2.25 2.50 2.75 3.25 - - - - - - - 2.14
Choreography/Composition 0.50 3.00 2.50 2.25 2.50 3.25 - - - - - - - 1.34
Interpretation of the Music 0.70 2.75 2.50 2.50 2.50 3.00 - - - - - - - 1.81
  9.50
 
Deductions 0.00

Short Program ranking
Click (long press on mobile) on the graph bars to navigate to another skater's details page.