Senior Dance Score Rank
Short Dance 56.35 2
Free Dance 84.00 1
Final result 140.35 2
Senior Dance - Short Dance

Short Dance Rank
2
Bonus Score
32.15 24.20 0.00 0.00 56.35
# Executed Element Clean Value Base Value GOE J1 J2 J3 J4 J5 J6 Score
1 STw4 6.60 6.60 0.45 1 1 0 1 1 0 - - - - - - 7.05
2 1MB3-kpYNY 0.00 4.40 0.45 0 1 0 1 2 1 - - - - - - 4.85
3 PSt3 7.10 7.10 0.55 0 1 0 0 1 1 - - - - - - 7.65
4 NtMiSt3 7.10 7.10 0.55 1 0 1 0 2 0 - - - - - - 7.65
5 SlLi4 4.50 4.50 0.45 1 1 0 0 1 1 - - - - - - 4.95
  32.15
x - credit for second half, base value multiplied by 1.1 * - invalid element, scored as zero ! - jump take-off (Flip/Lutz) with slight wrong edge < - underrotated jump
REP - repeated jump restriction V1 & V2 - spin requirement not met e - jump take-off (Flip/Lutz) with wrong edge << - downgraded jump
 
Program Component Factor
Skating Skill 0.80 6.25 5.50 7.50 5.75 6.75 5.25 - - - - - - 4.85
Transition/Linking Footwork 0.80 5.25 5.75 7.50 5.50 6.50 5.50 - - - - - - 4.65
Performance/Execution 0.80 6.00 6.00 7.00 5.75 6.75 5.25 - - - - - - 4.90
Choreography/Composition 0.80 5.75 6.00 7.00 6.00 7.00 5.50 - - - - - - 4.95
Interpretation of the Music 0.80 6.00 5.75 7.25 5.50 7.00 5.50 - - - - - - 4.85
  24.20
 
Deductions 0.00

Short Dance ranking
Click (long press on mobile) on the graph bars to navigate to another skater's details page.