Junior Women Score Rank
Short Program 37.23 6
Free Program 67.39 8
Final result 104.62 8
Junior Women - Free Program

Free Program Rank
8
Bonus Score
31.79 37.60 0.00 2.00 67.39
# Executed Element Clean Value Base Value GOE J1 J2 J3 J4 J5 J6 JRef1 Score
1 3S< 4.20 3.00 -1.40 -2 -2 -2 -2 -1 -2 - - - -2 - - 1.60
2 3Lz<< 6.00 2.10 -0.90 -3 -3 -3 -3 -3 -3 - - - -3 - - 1.20
3 3T< 4.10 3.00 -0.84 -2 -1 -2 -1 -1 -1 - - - 1 - - 2.16
4 LSp4 2.70 2.70 0.90 2 2 -1 2 1 2 - - - 2 - - 3.60
5 1A<< 1.10 0.00 0.00 - - - - - - - - - - - - 0.00
6 3S+1T+C 4.60 4.60 -0.70 -1 -2 -1 -1 -1 -1 - - - 0 - - 3.90
7 FCSp3 2.80 2.80 0.04 0 0 -1 1 -1 0 - - - 2 - - 2.84
8 2F+2Lo+C x 3.70 4.07 0.06 1 0 0 0 -1 0 - - - 1 - - 4.13
9 2A+2T+C x 4.60 5.06 -0.30 -1 1 -1 0 -1 -2 - - - 0 - - 4.76
10 StSq3 3.30 3.30 0.30 1 1 0 0 0 1 - - - 1 - - 3.60
11 CCoSp3p4 3.50 3.50 0.50 1 2 -1 1 1 1 - - - 1 - - 4.00
  31.79
x - credit for second half, base value multiplied by 1.1 * - invalid element, scored as zero ! - jump take-off (Flip/Lutz) with slight wrong edge < - underrotated jump
REP - repeated jump restriction V1 & V2 - spin requirement not met e - jump take-off (Flip/Lutz) with wrong edge << - downgraded jump
 
Program Component Factor
Skating Skill 1.60 4.50 6.25 5.00 4.25 4.50 4.50 - - - 4.50 - - 7.36
Transition/Linking Footwork 1.60 4.25 6.00 4.25 4.00 5.00 4.25 - - - 4.75 - - 7.20
Performance/Execution 1.60 4.75 5.25 4.75 4.75 5.25 4.50 - - - 4.50 - - 7.68
Choreography/Composition 1.60 4.50 5.50 5.00 4.00 5.75 4.50 - - - 4.75 - - 7.76
Interpretation of the Music 1.60 4.25 5.50 4.25 3.75 5.50 5.00 - - - 4.75 - - 7.60
  37.60
 
Deductions 2.00

Free Program ranking
Click (long press on mobile) on the graph bars to navigate to another skater's details page.