Junior Women Score Rank
Short Program 43.59 5
Final result 43.59 5

Short Program Rank
5
Bonus Score
24.19 19.40 0.00 0.00 43.59
# Executed Element Clean Value Base Value GOE Score
1 1F - - - - - - - - - - - - - - - * 0.00
2 3Lz+2T+C 7.30 7.30 0.56 0 1 1 1 1 0 1 - - - - - 7.86
3 FSSp2 2.30 2.30 -0.30 -1 -1 -1 -1 -1 -1 -1 - - - - - 2.00
4 2A x 3.30 3.63 0.50 1 1 0 1 1 1 1 - - - - - 4.13
5 CCoSp3p3 3.00 3.00 0.30 0 1 1 0 1 1 0 - - - - - 3.30
6 StSq3 3.30 3.30 0.30 1 1 1 -1 0 1 0 - - - - - 3.60
7 LSp4 2.70 2.70 0.60 2 1 2 1 1 0 1 - - - - - 3.30
  24.19
x - credit for second half, base value multiplied by 1.1 * - invalid element, scored as zero ! - jump take-off (Flip/Lutz) with slight wrong edge < - underrotated jump
REP - repeated jump restriction V1 & V2 - spin requirement not met e - jump take-off (Flip/Lutz) with wrong edge << - downgraded jump
 
Program Component Factor
Skating Skill 0.80 5.00 5.50 4.75 4.25 5.75 4.75 4.25 - - - - - 3.88
Transition/Linking Footwork 0.80 4.75 5.00 4.50 3.75 5.25 4.50 4.25 - - - - - 3.68
Performance/Execution 0.80 4.75 5.25 4.50 4.25 5.75 4.75 4.50 - - - - - 3.80
Choreography/Composition 0.80 5.25 5.75 4.50 4.50 5.75 5.00 4.25 - - - - - 4.00
Interpretation of the Music 0.80 5.50 5.50 4.75 4.25 5.25 5.25 4.50 - - - - - 4.04
  19.40
 
Deductions 0.00

Flight ranking
Click (long press on mobile) on the graph bars to navigate to another skater's details page.