Senior Women Score Rank
Short Program 26.86 23
Free Program 55.71 23
Final result 82.57 23

Short Program Rank
23
Bonus Score
11.66 15.20 0.00 0.00 26.86
# Executed Element Clean Value Base Value GOE Score
1 1A* - - - - - - - - - - - - - - - * 0.00
2 2S* - - - - - - - - - - - - - - - * 0.00
3 CCoSp4 3.50 3.50 0.70 2 2 2 2 2 2 - - - 2 - - 4.20
4 2T+2T* x 2.60 1.43 -0.65 -5 -5 -5 -5 -5 -5 - - - -5 - - 0.78
5 FSSp1 2.00 2.00 -0.52 -2 -2 -1 -2 -3 -4 - - - -4 - - 1.48
6 StSq2 2.60 2.60 -0.26 -1 -1 0 -2 -2 0 - - - -1 - - 2.34
7 LSp4 2.70 2.70 0.16 0 1 0 1 2 1 - - - 0 - - 2.86
  11.66
x - credit for second half, base value multiplied by 1.1 * - invalid element, scored as zero ! - jump take-off (Flip/Lutz) with slight wrong edge < - underrotated jump
REP - repeated jump restriction V1 & V2 - spin requirement not met e - jump take-off (Flip/Lutz) with wrong edge << - downgraded jump
 
Program Component Factor
Skating Skill 0.80 3.50 3.75 3.75 3.50 3.75 4.50 - - - 4.00 - - 3.00
Transition/Linking Footwork 0.80 3.75 4.00 4.00 4.00 3.50 4.00 - - - 3.75 - - 3.12
Performance/Execution 0.80 3.75 3.50 4.25 4.25 3.00 3.75 - - - 3.00 - - 2.92
Choreography/Composition 0.80 4.00 3.75 4.25 4.25 3.75 4.00 - - - 3.75 - - 3.16
Interpretation of the Music 0.80 3.75 3.50 4.00 4.50 3.75 3.75 - - - 3.50 - - 3.00
  15.20
 
Deductions 0.00

Short Program ranking
Click (long press on mobile) on the graph bars to navigate to another skater's details page.