Novice Women Score Rank
Short Program 24.43 14
Free Program 40.31 23
Final result 64.74 22

Free Program Rank
23
Bonus Score
18.70 21.61 0.00 0.00 40.31
# Executed Element Clean Value Base Value GOE J1 J2 J3 J4 J5 Score
1 2Lz ! 2.10 2.10 -0.90 -3 -3 -3 -3 -3 - - - - - - - 1.20
2 1A 1.10 1.10 0.00 0 0 0 0 0 - - - - - - - 1.10
3 2F+2Lo+C 3.70 3.70 0.00 0 0 0 0 0 - - - - - - - 3.70
4 FCCoSp3p3 3.00 3.00 0.00 0 -1 0 0 0 - - - - - - - 3.00
5 1Lz ! 0.60 0.60 -0.30 -3 -3 -3 -3 -3 - - - - - - - 0.30
6 CCoSp3p2 2.50 2.50 0.00 0 0 1 0 0 - - - - - - - 2.50
7 2F+2T+C 3.20 3.20 -0.80 -3 -3 -3 -2 -2 - - - - - - - 2.40
8 FCSp1 (V1) 1.90 1.30 -0.10 0 -1 -1 0 0 - - - - - - - 1.20
9 ChSqB 2.00 2.00 0.00 -1 0 0 0 0 - - - - - - - 2.00
10 2S 1.30 1.30 0.00 0 0 0 0 0 - - - - - - - 1.30
  18.70
x - credit for second half, base value multiplied by 1.1 * - invalid element, scored as zero ! - jump take-off (Flip/Lutz) with slight wrong edge < - underrotated jump
REP - repeated jump restriction V1 & V2 - spin requirement not met e - jump take-off (Flip/Lutz) with wrong edge << - downgraded jump
 
Program Component Factor
Skating Skill 1.60 3.00 3.25 3.75 3.50 3.00 - - - - - - - 5.20
Transition/Linking Footwork 1.40 3.00 3.00 3.25 3.25 2.75 - - - - - - - 4.31
Performance/Execution 1.60 2.75 3.00 3.75 3.50 2.75 - - - - - - - 4.93
Choreography/Composition 1.00 3.25 2.75 3.50 3.25 2.75 - - - - - - - 3.08
Interpretation of the Music 1.40 3.00 2.75 3.00 3.00 2.50 - - - - - - - 4.09
  21.61
 
Deductions 0.00

Free Program ranking
Click (long press on mobile) on the graph bars to navigate to another skater's details page.