Junior Women Score Rank
Short Program 28.75 30
Free Program 39.06 35
Final result 67.81 33

Free Program Rank
35
Bonus Score
15.74 24.32 0.00 1.00 39.06
# Executed Element Clean Value Base Value GOE J1 J2 J3 J4 J5 J6 JRef1 Score
1 2A 3.30 3.30 -1.50 -3 -3 -3 -3 -3 -3 - - - -3 - - 1.80
2 2S 1.30 1.30 -0.60 -3 -3 -2 -3 -3 -3 - - - -3 - - 0.70
3 2F 1.90 1.90 -0.36 -1 0 -1 -2 -1 -2 - - - -1 - - 1.54
4 CCoSp2 2.50 2.50 0.00 0 0 0 -1 0 0 - - - 0 - - 2.50
5 1Lz 0.60 0.60 0.00 0 0 -1 0 0 0 - - - 0 - - 0.60
6 FSSp 0.00 0.00 0.00 - - - - - - - - - - - - 0.00
7 StSq2 2.60 2.60 -0.30 -1 0 0 -1 0 -1 - - - -1 - - 2.30
8 2A<< x 3.30 1.21 -0.60 -3 -3 -3 -3 -3 -3 - - - -3 - - 0.61
9 2F+1T x 2.30 2.53 0.00 0 0 0 0 0 -1 - - - 0 - - 2.53
10 1Lz x 0.60 0.66 -0.02 0 1 0 -1 0 -1 - - - 0 - - 0.64
11 FCCoSp4 (V) 3.50 3.00 -0.48 -1 -2 -2 -2 0 -2 - - - -1 - - 2.52
  15.74
x - credit for second half, base value multiplied by 1.1 * - invalid element, scored as zero ! - jump take-off (Flip/Lutz) with slight wrong edge < - underrotated jump
REP - repeated jump restriction V1 & V2 - spin requirement not met e - jump take-off (Flip/Lutz) with wrong edge << - downgraded jump
 
Program Component Factor
Skating Skill 1.60 3.50 4.00 3.75 2.75 3.50 3.25 - - - 3.50 - - 5.60
Transition/Linking Footwork 1.60 2.50 3.50 3.00 2.25 2.75 2.50 - - - 3.00 - - 4.40
Performance/Execution 1.60 2.75 3.25 3.50 2.00 3.25 1.75 - - - 3.50 - - 4.72
Choreography/Composition 1.60 3.00 3.50 3.50 2.50 3.00 2.25 - - - 3.50 - - 4.96
Interpretation of the Music 1.60 2.50 3.50 3.50 2.75 2.50 1.75 - - - 3.25 - - 4.64
  24.32
 
Deductions 1.00

Free Program ranking
Click (long press on mobile) on the graph bars to navigate to another skater's details page.