Novice Women Score Rank
Short Program 25.80 11
Final result 25.80 10

Short Program Rank
11
Bonus Score
14.60 11.70 0.00 0.50 25.80
# Executed Element Clean Value Base Value GOE J1 J2 J3 J4 J5 Score
1 2Lz+2Lo+C 3.90 3.90 -0.50 -1 -2 -2 -3 0 - - - - - - - 3.40
2 2A<< 3.30 1.10 -0.60 -3 -3 -3 -3 -3 - - - - - - - 0.50
3 CCoSp3p4 3.50 3.50 0.00 0 -1 0 0 1 - - - - - - - 3.50
4 StSq2 2.60 2.60 0.33 0 0 1 1 1 - - - - - - - 2.93
5 2F 1.90 1.90 0.00 0 0 0 -2 0 - - - - - - - 1.90
6 LSp3 2.40 2.40 -0.03 1 -1 -1 -1 1 - - - - - - - 2.37
  14.60
x - credit for second half, base value multiplied by 1.1 * - invalid element, scored as zero ! - jump take-off (Flip/Lutz) with slight wrong edge < - underrotated jump
REP - repeated jump restriction V1 & V2 - spin requirement not met e - jump take-off (Flip/Lutz) with wrong edge << - downgraded jump
 
Program Component Factor
Skating Skill 0.80 3.50 3.00 3.50 3.00 3.25 - - - - - - - 2.60
Transition/Linking Footwork 0.70 3.50 2.75 3.25 2.50 3.00 - - - - - - - 2.10
Performance/Execution 0.80 4.00 2.75 4.00 3.00 3.75 - - - - - - - 2.86
Choreography/Composition 0.50 3.75 3.25 3.75 3.25 3.50 - - - - - - - 1.75
Interpretation of the Music 0.70 3.75 3.00 3.75 3.00 3.50 - - - - - - - 2.39
  11.70
 
Deductions 0.50

Flight ranking
Click (long press on mobile) on the graph bars to navigate to another skater's details page.