Extreme Edge SC E,AB/NT/NU

Pre-Novice Women Score Rank
Short Program 19.59 38
Final result 19.59 38
Pre-Novice Women - Short Program

Short Program Rank
38
Bonus Score
11.80 7.79 0.00 0.00 19.59
# Executed Element Clean Value Base Value GOE J1 J2 J3 J4 J5 Score
1 2Lz 2.10 2.10 -0.90 -3 -3 -3 -3 -3 - - - - - - - 1.20
2 LSp2 1.90 1.90 -0.30 -1 -1 -1 -1 -1 - - - - - - - 1.60
3 2S+2Lo<<+C 3.10 1.80 -0.60 -3 -3 -3 -3 -3 - - - - - - - 1.20
4 SlSt3 0.00 3.30 0.00 0 0 0 0 -1 - - - - - - - 3.30
5 1A 1.10 1.10 0.00 1 0 0 0 0 - - - - - - - 1.10
6 CCoSp4 3.50 3.50 -0.10 0 0 -1 0 -1 - - - - - - - 3.40
  11.80
x - credit for second half, base value multiplied by 1.1 * - invalid element, scored as zero ! - jump take-off (Flip/Lutz) with slight wrong edge < - underrotated jump
REP - repeated jump restriction V1 & V2 - spin requirement not met e - jump take-off (Flip/Lutz) with wrong edge << - downgraded jump
 
Program Component Factor
Skating Skill 0.70 2.75 3.00 3.25 2.75 2.25 - - - - - - - 1.98
Transition/Linking Footwork 0.50 2.50 3.00 2.75 2.25 2.25 - - - - - - - 1.25
Performance/Execution 0.70 2.50 2.75 3.00 2.50 2.50 - - - - - - - 1.81
Choreography/Composition 0.40 2.50 2.75 2.50 2.50 2.50 - - - - - - - 1.00
Interpretation of the Music 0.70 2.75 2.75 2.50 2.25 2.25 - - - - - - - 1.75
  7.79
 
Deductions 0.00

Flight ranking
Click (long press on mobile) on the graph bars to navigate to another skater's details page.