Junior Dance Score Rank
Short Dance 34.96 19
Free Dance 52.30 18
Final result 87.26 19
Junior Dance - Short Dance

Short Dance Rank
19
Bonus Score
19.32 16.64 0.00 1.00 34.96
# Executed Element Clean Value Base Value GOE J1 J2 J3 J4 J5 J6 J7 Score
1 1CC2-kpNYN 0.00 3.80 -0.40 -1 -1 -1 0 -1 0 -1 - - - - - 3.40
2 2CC2-kpYNN 0.00 3.80 -0.20 -1 0 -1 0 0 0 -1 - - - - - 3.60
3 STw2 4.60 4.60 -0.80 -2 -2 -2 -2 -1 -1 -1 - - - - - 3.80
4 NtMiSt1 4.10 4.10 -0.20 -1 -1 0 -1 0 0 0 - - - - - 3.90
5 CuLi4 4.50 4.50 0.12 0 0 -1 0 0 1 1 - - - - - 4.62
  19.32
x - credit for second half, base value multiplied by 1.1 * - invalid element, scored as zero ! - jump take-off (Flip/Lutz) with slight wrong edge < - underrotated jump
REP - repeated jump restriction V1 & V2 - spin requirement not met e - jump take-off (Flip/Lutz) with wrong edge << - downgraded jump
 
Program Component Factor
Skating Skill 0.80 3.50 4.25 3.75 4.25 4.25 4.50 4.50 - - - - - 3.36
Transition/Linking Footwork 0.80 3.25 3.75 4.00 4.50 4.25 4.50 4.25 - - - - - 3.32
Performance/Execution 0.80 3.25 4.50 3.75 4.25 4.25 4.25 4.00 - - - - - 3.28
Choreography/Composition 0.80 3.75 4.25 4.25 4.75 4.50 4.00 4.50 - - - - - 3.44
Interpretation of the Music 0.80 3.50 4.50 3.50 4.50 4.25 4.25 3.75 - - - - - 3.24
  16.64
 
Deductions 1.00

Short Dance ranking
Click (long press on mobile) on the graph bars to navigate to another skater's details page.