Novice Dance Score Rank
Pattern Dance (KP) (1) - Starlight Waltz (0.5) 15.56 1
Pattern Dance (KP) (2) - Quickstep (0.5) 15.31 1
Free Dance 67.92 1
Final result 98.79 1
Novice Dance (Évé. 38 - 46) - Pattern Dance (KP) (1) - Starlight Waltz

Pattern Dance (KP) (1) - Starlight Waltz Rank
1
Bonus Score
19.80 11.32 0.00 0.00 31.12
# Executed Element Clean Value Base Value GOE J1 J2 J3 J4 J5 J6 J7 Score
1 SW1Sq1Se3-kpYYYY 0.00 4.50 0.53 1 1 1 2 1 1 1 - - - - - 5.03
2 SW1Sq2Se3-kpYYYY 0.00 4.50 0.53 1 1 1 2 1 0 1 - - - - - 5.03
3 SW2Sq1Se3-kpYYYY 0.00 4.50 0.32 0 1 0 2 2 0 0 - - - - - 4.82
4 SW2Sq2Se3-kpYYYY 0.00 4.50 0.42 0 1 0 3 2 0 1 - - - - - 4.92
  19.80
x - credit for second half, base value multiplied by 1.1 * - invalid element, scored as zero ! - jump take-off (Flip/Lutz) with slight wrong edge < - underrotated jump
REP - repeated jump restriction V1 & V2 - spin requirement not met e - jump take-off (Flip/Lutz) with wrong edge << - downgraded jump
 
Program Component Factor
Skating Skill 0.75 4.00 4.25 4.50 4.75 4.75 4.50 4.00 - - - - - 3.30
Performance/Execution 0.50 4.00 4.50 4.75 5.00 4.50 4.75 4.25 - - - - - 2.28
Interpretation of the Music 0.50 3.75 4.50 5.00 5.25 5.00 4.50 4.25 - - - - - 2.33
Timing 0.75 3.75 4.50 4.75 6.00 5.00 4.25 4.25 - - - - - 3.41
  11.32
 
Deductions 0.00

Pattern Dance (KP) (1) - Starlight Waltz ranking
Click (long press on mobile) on the graph bars to navigate to another skater's details page.