Junior Dance Score Rank
Short Dance 52.76 6
Free Dance 74.18 5
Final result 126.94 5
Junior Dance - Short Dance

Short Dance Rank
6
Bonus Score
28.64 24.12 0.00 0.00 52.76
# Executed Element Clean Value Base Value GOE J1 J2 J3 J4 J5 J6 J7 Score
1 NtMiSt2 5.60 5.60 1.10 1 1 1 1 1 1 1 - - - - - 6.70
2 STw4 6.60 6.60 0.60 0 1 1 1 1 1 1 - - - - - 7.20
3 1CC2-kpTNY 0.00 3.80 0.48 1 0 -1 1 1 1 1 - - - - - 4.28
4 2CC3-kpYYN 0.00 4.40 0.60 1 1 0 1 1 1 1 - - - - - 5.00
5 SlLi4 4.50 4.50 0.96 1 1 2 2 2 1 2 - - - - - 5.46
  28.64
x - credit for second half, base value multiplied by 1.1 * - invalid element, scored as zero ! - jump take-off (Flip/Lutz) with slight wrong edge < - underrotated jump
REP - repeated jump restriction V1 & V2 - spin requirement not met e - jump take-off (Flip/Lutz) with wrong edge << - downgraded jump
 
Program Component Factor
Skating Skill 0.80 6.25 5.50 5.75 6.25 6.25 6.00 6.00 - - - - - 4.84
Transition/Linking Footwork 0.80 5.75 5.00 5.75 6.00 6.00 6.00 5.75 - - - - - 4.68
Performance/Execution 0.80 6.00 5.25 5.75 6.25 6.50 6.25 6.00 - - - - - 4.84
Choreography/Composition 0.80 6.25 5.25 6.00 6.00 6.50 6.50 6.25 - - - - - 4.96
Interpretation of the Music 0.80 6.00 5.00 6.00 6.50 6.00 6.00 6.00 - - - - - 4.80
  24.12
 
Deductions 0.00

Short Dance ranking
Click (long press on mobile) on the graph bars to navigate to another skater's details page.