Senior Women Score Rank
Short Program 52.20 2
Free Program 94.18 3
Final result 146.38 3

Short Program Rank
2
Bonus Score
25.19 27.01 0.00 0.00 52.20
# Executed Element Clean Value Base Value GOE J1 J2 J3 J4 J5 J6 J7 JRef1 Score
1 3T+3T< 8.40 7.56 -1.05 1 -3 -1 -4 -2 -4 -2 - - -3 - - 6.51
2 1Lo* - - - - - - - - - - - - - - - * 0.00
3 LSp3 2.40 2.40 0.72 3 3 2 3 4 4 2 - - 3 - - 3.12
4 FSSp3 2.60 2.60 0.69 2 1 2 3 3 3 3 - - 3 - - 3.29
5 2A x 3.30 3.63 0.88 3 2 2 3 3 3 3 - - 1 - - 4.51
6 StSq3 3.30 3.30 0.61 1 1 2 1 3 2 3 - - 2 - - 3.91
7 CCoSp3 3.00 3.00 0.85 3 3 3 3 2 3 0 - - 3 - - 3.85
  25.19
x - credit for second half, base value multiplied by 1.1 * - invalid element, scored as zero ! - jump take-off (Flip/Lutz) with slight wrong edge < - underrotated jump
REP - repeated jump restriction V1 & V2 - spin requirement not met e - jump take-off (Flip/Lutz) with wrong edge << - downgraded jump
 
Program Component Factor
Skating Skill 0.80 6.25 6.50 6.00 7.00 7.25 7.25 7.00 - - 6.50 - - 5.40
Transition/Linking Footwork 0.80 6.00 6.75 6.50 6.75 6.50 7.25 6.75 - - 6.50 - - 5.30
Performance/Execution 0.80 6.00 6.50 6.00 6.00 6.75 7.00 7.25 - - 6.25 - - 5.14
Choreography/Composition 0.80 6.75 7.25 6.75 6.75 7.50 7.50 7.00 - - 6.50 - - 5.60
Interpretation of the Music 0.80 6.75 7.25 6.75 6.50 7.00 7.50 7.25 - - 6.75 - - 5.57
  27.01
 
Deductions 0.00

Short Program ranking
Click (long press on mobile) on the graph bars to navigate to another skater's details page.