Junior Dance Score Rank
Short Dance 32.72 20
Free Dance 42.32 21
Final result 75.04 21
Junior Dance - Short Dance

Short Dance Rank
20
Bonus Score
17.80 14.92 0.00 0.00 32.72
# Executed Element Clean Value Base Value GOE J1 J2 J3 J4 J5 J6 J7 Score
1 1CC1-kpNNN 0.00 3.20 -0.50 -1 -1 -1 0 -1 -1 -1 - - - - - 2.70
2 2CC1-kpNNN 0.00 3.20 -0.50 -1 -1 -1 -1 -1 0 -1 - - - - - 2.70
3 STw2 4.60 4.60 -0.50 -2 -1 -1 -1 -1 -1 -1 - - - - - 4.10
4 NtMiSt1 4.10 4.10 -0.30 0 0 0 -1 -1 -1 -1 - - - - - 3.80
5 SlLi4 4.50 4.50 0.00 0 0 0 0 0 0 0 - - - - - 4.50
  17.80
x - credit for second half, base value multiplied by 1.1 * - invalid element, scored as zero ! - jump take-off (Flip/Lutz) with slight wrong edge < - underrotated jump
REP - repeated jump restriction V1 & V2 - spin requirement not met e - jump take-off (Flip/Lutz) with wrong edge << - downgraded jump
 
Program Component Factor
Skating Skill 0.80 4.25 3.50 3.50 4.25 3.75 3.75 4.00 - - - - - 3.08
Transition/Linking Footwork 0.80 3.50 3.25 3.75 4.25 3.50 3.50 3.50 - - - - - 2.84
Performance/Execution 0.80 3.75 3.50 3.50 4.50 3.50 3.75 3.25 - - - - - 2.88
Choreography/Composition 0.80 4.00 3.75 3.75 4.25 4.00 4.00 4.00 - - - - - 3.16
Interpretation of the Music 0.80 3.75 3.50 3.75 4.00 3.50 4.00 3.50 - - - - - 2.96
  14.92
 
Deductions 0.00

Short Dance ranking
Click (long press on mobile) on the graph bars to navigate to another skater's details page.