Senior Dance Score Rank
Short Dance 54.09 9
Free Dance 83.62 9
Final result 137.71 9
Senior Dance - Short Dance

Short Dance Rank
9
Bonus Score
31.40 22.69 0.00 0.00 54.09
# Executed Element Clean Value Base Value GOE J1 J2 J3 J4 J5 J6 J7 J8 Score
1 1RW4-kpYYY 0.00 5.00 0.60 1 1 1 1 1 1 1 1 - - - - 5.60
2 2RW4-kpYYY 0.00 5.00 0.40 0 1 1 1 1 0 1 0 - - - - 5.40
3 STw4 6.60 6.60 0.50 0 1 1 1 1 1 1 0 - - - - 7.10
4 PSt3 7.10 7.10 1.10 1 0 1 1 1 1 1 1 - - - - 8.20
5 RoLi4 4.50 4.50 0.60 1 1 0 1 2 2 0 1 - - - - 5.10
  31.40
x - credit for second half, base value multiplied by 1.1 * - invalid element, scored as zero ! - jump take-off (Flip/Lutz) with slight wrong edge < - underrotated jump
REP - repeated jump restriction V1 & V2 - spin requirement not met e - jump take-off (Flip/Lutz) with wrong edge << - downgraded jump
 
Program Component Factor
Skating Skill 0.80 5.50 5.50 5.75 5.75 5.50 6.00 5.50 6.00 - - - - 4.54
Transition/Linking Footwork 0.80 5.00 5.00 5.50 5.50 5.00 5.75 5.00 5.75 - - - - 4.23
Performance/Execution 0.80 5.25 5.75 5.75 6.00 5.75 6.25 5.50 6.25 - - - - 4.66
Choreography/Composition 0.80 5.50 5.50 5.50 6.00 5.75 6.00 5.75 6.00 - - - - 4.60
Interpretation of the Music 0.80 5.75 5.50 5.75 6.25 5.75 6.00 5.50 6.25 - - - - 4.66
  22.69
 
Deductions 0.00

Short Dance ranking
Click (long press on mobile) on the graph bars to navigate to another skater's details page.