Junior Women Score Rank
Short Program 27.79 27
Free Program 49.51 18
Final result 77.30 23
Junior Women (Group 1) - Free Program

Free Program Rank
18
Bonus Score
23.58 26.93 0.00 1.00 49.51
# Executed Element Clean Value Base Value GOE J1 J2 J3 J4 JRef1 Score
1 2A<< 3.30 1.10 -0.60 -3 -3 -3 -3 - - - - - -3 - - 0.50
2 3Lo<< 5.10 1.80 -0.90 -3 -3 -3 -3 - - - - - -3 - - 0.90
3 2F+2T 3.20 3.20 0.00 0 1 0 0 - - - - - 0 - - 3.20
4 CCoSp4 3.50 3.50 0.33 1 -1 1 0 - - - - - 1 - - 3.83
5 FSSp3 2.60 2.60 -0.10 0 -1 -1 0 - - - - - 0 - - 2.50
6 2Lz x 2.10 2.31 -0.60 -2 -2 -2 -2 - - - - - -1 - - 1.71
7 2F x 1.90 2.09 0.00 0 0 0 0 - - - - - 0 - - 2.09
8 2Lz x 2.10 2.31 -0.90 -3 -3 -3 -3 - - - - - -3 - - 1.41
9 StSq3 3.30 3.30 -0.47 -1 -1 0 -1 - - - - - 0 - - 2.83
10 FCCoSp4 3.50 3.50 -0.10 -1 0 0 0 - - - - - -1 - - 3.40
11 1A x 1.10 1.21 0.00 0 0 0 0 - - - - - 0 - - 1.21
  23.58
x - credit for second half, base value multiplied by 1.1 * - invalid element, scored as zero ! - jump take-off (Flip/Lutz) with slight wrong edge < - underrotated jump
REP - repeated jump restriction V1 & V2 - spin requirement not met e - jump take-off (Flip/Lutz) with wrong edge << - downgraded jump
 
Program Component Factor
Skating Skill 1.60 3.75 3.25 3.50 3.50 - - - - - 4.25 - - 5.73
Transition/Linking Footwork 1.60 3.75 3.00 3.25 3.25 - - - - - 5.50 - - 5.47
Performance/Execution 1.60 3.50 2.50 3.00 3.25 - - - - - 4.50 - - 5.20
Choreography/Composition 1.60 3.75 3.25 3.25 3.75 - - - - - 4.75 - - 5.73
Interpretation of the Music 1.60 3.50 2.25 2.75 2.75 - - - - - 4.00 - - 4.80
  26.93
 
Deductions 1.00

Free Program ranking
Click (long press on mobile) on the graph bars to navigate to another skater's details page.