Junior Dance Score Rank
Short Dance 40.38 16
Free Dance 54.14 17
Final result 94.52 16
Junior Dance - Short Dance

Short Dance Rank
16
Bonus Score
22.82 17.56 0.00 0.00 40.38
# Executed Element Clean Value Base Value GOE J1 J2 J3 J4 J5 J6 J7 Score
1 1CC4-kpYYY 0.00 5.00 -0.20 -1 0 0 0 0 -1 -1 - - - - - 4.80
2 2CC4-kpYYY 0.00 5.00 -0.10 0 1 0 0 0 -1 -1 - - - - - 4.90
3 SlLi4 4.50 4.50 0.12 1 0 1 0 0 0 0 - - - - - 4.62
4 NtMiSt2 5.60 5.60 -1.20 -1 -1 -1 -1 -1 -2 -2 - - - - - 4.40
5 STw2 4.60 4.60 -0.50 -2 -1 0 -1 -1 -1 -1 - - - - - 4.10
  22.82
x - credit for second half, base value multiplied by 1.1 * - invalid element, scored as zero ! - jump take-off (Flip/Lutz) with slight wrong edge < - underrotated jump
REP - repeated jump restriction V1 & V2 - spin requirement not met e - jump take-off (Flip/Lutz) with wrong edge << - downgraded jump
 
Program Component Factor
Skating Skill 0.80 4.50 4.00 5.00 4.50 4.25 4.25 4.75 - - - - - 3.56
Transition/Linking Footwork 0.80 4.25 4.25 4.50 4.50 4.00 4.00 4.50 - - - - - 3.44
Performance/Execution 0.80 4.25 3.75 4.75 4.25 4.50 4.00 4.25 - - - - - 3.40
Choreography/Composition 0.80 4.50 3.75 5.00 4.75 4.75 4.25 4.75 - - - - - 3.68
Interpretation of the Music 0.80 4.50 3.50 4.75 4.25 4.25 4.25 4.50 - - - - - 3.48
  17.56
 
Deductions 0.00

Short Dance ranking
Click (long press on mobile) on the graph bars to navigate to another skater's details page.