Junior Dance Score Rank
Short Dance 47.50 9
Free Dance 65.40 10
Final result 112.90 9
Junior Dance - Short Dance

Short Dance Rank
9
Bonus Score
26.78 20.72 0.00 0.00 47.50
# Executed Element Clean Value Base Value GOE J1 J2 J3 J4 J5 J6 J7 Score
1 1CC3-kpYNY 0.00 4.40 0.60 0 1 1 1 1 1 1 - - - - - 5.00
2 2CC4-kpYYY 0.00 5.00 0.48 0 1 1 1 1 1 0 - - - - - 5.48
3 NtMiSt2 5.60 5.60 1.10 1 1 1 1 1 1 1 - - - - - 6.70
4 STw2 4.60 4.60 -0.10 0 -1 -1 0 0 0 0 - - - - - 4.50
5 RoLi4 4.50 4.50 0.60 1 0 1 1 1 2 1 - - - - - 5.10
  26.78
x - credit for second half, base value multiplied by 1.1 * - invalid element, scored as zero ! - jump take-off (Flip/Lutz) with slight wrong edge < - underrotated jump
REP - repeated jump restriction V1 & V2 - spin requirement not met e - jump take-off (Flip/Lutz) with wrong edge << - downgraded jump
 
Program Component Factor
Skating Skill 0.80 5.00 5.25 5.00 5.50 5.25 5.25 5.25 - - - - - 4.16
Transition/Linking Footwork 0.80 4.75 5.00 4.75 5.25 5.25 5.50 5.00 - - - - - 4.04
Performance/Execution 0.80 5.25 5.25 5.00 5.75 5.75 5.75 4.75 - - - - - 4.32
Choreography/Composition 0.80 5.00 5.00 5.00 5.50 5.50 5.00 5.00 - - - - - 4.08
Interpretation of the Music 0.80 5.25 5.00 4.75 5.50 5.25 5.25 5.00 - - - - - 4.12
  20.72
 
Deductions 0.00

Short Dance ranking
Click (long press on mobile) on the graph bars to navigate to another skater's details page.