Novice Women Score Rank
Short Program 20.58 23
Free Program 33.82 24
Final result 54.40 21
Novice Women - Short Program

Short Program Rank
23
Bonus Score
11.60 8.98 0.00 0.00 20.58
# Executed Element Clean Value Base Value GOE J1 J2 J3 J4 JRef1 Score
1 2Lz+C 2.10 2.10 -0.90 -3 -3 -3 -3 - - - - - -3 - - 1.20
2 1A 1.10 1.10 0.00 0 0 0 0 - - - - - 0 - - 1.10
3 LSp2 1.90 1.90 -0.30 -1 -1 -1 -1 - - - - - 0 - - 1.60
4 2F 1.80 1.80 -0.30 -1 -1 -2 -1 - - - - - -1 - - 1.50
5 CCoSp3 3.00 3.00 -0.10 0 0 -1 -1 - - - - - 0 - - 2.90
6 StSq3 3.30 3.30 0.00 0 0 0 0 - - - - - 0 - - 3.30
  11.60
x - credit for second half, base value multiplied by 1.1 * - invalid element, scored as zero ! - jump take-off (Flip/Lutz) with slight wrong edge < - underrotated jump
REP - repeated jump restriction V1 & V2 - spin requirement not met e - jump take-off (Flip/Lutz) with wrong edge << - downgraded jump
 
Program Component Factor
Skating Skill 0.80 3.25 2.75 2.75 2.75 - - - - - 2.75 - - 2.20
Transition/Linking Footwork 0.70 3.25 2.50 2.50 2.25 - - - - - 2.25 - - 1.69
Performance/Execution 0.80 3.50 2.50 2.75 2.50 - - - - - 2.50 - - 2.06
Choreography/Composition 0.50 3.50 2.75 2.75 2.50 - - - - - 2.50 - - 1.34
Interpretation of the Music 0.70 3.75 2.25 2.75 2.25 - - - - - 2.25 - - 1.69
  8.98
 
Deductions 0.00

Short Program ranking
Click (long press on mobile) on the graph bars to navigate to another skater's details page.