Novice Women Score Rank
Free Program 44.22 7
Final result 44.22 7

Free Program Rank
7
Bonus Score
20.10 24.12 0.00 0.00 44.22
# Executed Element Clean Value Base Value GOE J1 J2 J3 J4 J5 Score
1 2A+2T+C 4.60 4.60 0.00 1 0 0 0 0 - - - - - - - 4.60
2 3T<< 4.10 1.30 -0.60 -3 -3 -3 -3 -3 - - - - - - - 0.70
3 1Lo 0.50 0.50 0.00 0 0 0 0 0 - - - - - - - 0.50
4 FSSp3 2.60 2.60 0.17 0 0 -1 1 1 - - - - - - - 2.77
5 3T<+S 3.28 2.32 -2.10 -3 -3 -3 -3 -3 - - - - - - - 0.22
6 SpSqB 1.00 1.00 0.07 0 0 0 1 1 - - - - - - - 1.07
7 CCoSp4 3.50 3.50 0.17 0 1 0 1 0 - - - - - - - 3.67
8 1A<< 1.10 0.00 0.00 -3 -3 -3 -3 -3 - - - - - - - 0.00
9 2F 1.80 1.80 0.00 0 0 0 0 0 - - - - - - - 1.80
10 2F+S 1.44 1.44 0.00 0 0 0 0 0 - - - - - - - 1.44
11 FCCoSp3 3.00 3.00 0.33 1 1 -1 1 0 - - - - - - - 3.33
  20.10
x - credit for second half, base value multiplied by 1.1 * - invalid element, scored as zero ! - jump take-off (Flip/Lutz) with slight wrong edge < - underrotated jump
REP - repeated jump restriction V1 & V2 - spin requirement not met e - jump take-off (Flip/Lutz) with wrong edge << - downgraded jump
 
Program Component Factor
Skating Skill 1.60 4.00 4.25 3.50 3.75 4.00 - - - - - - - 6.27
Transition/Linking Footwork 1.40 3.25 3.75 3.00 3.50 3.50 - - - - - - - 4.79
Performance/Execution 1.60 2.25 3.25 3.25 3.50 3.75 - - - - - - - 5.33
Choreography/Composition 1.00 3.00 3.75 2.75 3.50 3.75 - - - - - - - 3.42
Interpretation of the Music 1.40 2.50 3.50 2.50 3.25 3.50 - - - - - - - 4.31
  24.12
 
Deductions 0.00

Flight ranking
Click (long press on mobile) on the graph bars to navigate to another skater's details page.