Senior Dance Score Rank
Short Dance 76.20 1
Free Dance 115.53 1
Final result 191.73 1
Senior Dance - Free Dance

Free Dance Rank
1
Bonus Score
57.03 59.50 0.00 1.00 115.53
# Executed Element Clean Value Base Value GOE J1 J2 J3 J4 J5 J6 J7 J8 Score
1 STw4 6.60 6.60 1.80 2 3 3 3 3 3 3 3 - - - - 8.40
2 CiSt3 7.10 7.10 2.93 2 2 3 2 3 3 3 3 - - - - 10.03
3 SlLi4 4.50 4.50 1.70 2 3 3 3 2 3 3 3 - - - - 6.20
4 CoSp4 5.60 5.60 1.40 2 3 3 2 2 2 3 2 - - - - 7.00
5 RoLi4 4.50 4.50 1.80 3 3 3 3 3 3 3 3 - - - - 6.30
6 DiSt3 0.00 7.10 3.30 3 3 3 3 3 3 3 3 - - - - 10.40
7 CuLi4 4.50 4.50 1.80 3 3 3 2 3 3 3 3 - - - - 6.30
8 ChLi 0.00 0.60 1.80 3 3 3 3 2 3 3 3 - - - - 2.40
  57.03
x - credit for second half, base value multiplied by 1.1 * - invalid element, scored as zero ! - jump take-off (Flip/Lutz) with slight wrong edge < - underrotated jump
REP - repeated jump restriction V1 & V2 - spin requirement not met e - jump take-off (Flip/Lutz) with wrong edge << - downgraded jump
 
Program Component Factor
Skating Skill 1.20 9.75 9.75 9.75 9.75 9.75 9.75 9.75 10.00 - - - - 11.70
Transition/Linking Footwork 1.20 9.50 9.75 10.00 9.75 9.75 10.00 10.00 9.75 - - - - 11.80
Performance/Execution 1.20 10.00 10.00 10.00 10.00 10.00 10.00 10.00 10.00 - - - - 12.00
Choreography/Composition 1.20 9.75 10.00 10.00 10.00 10.00 10.00 10.00 10.00 - - - - 12.00
Interpretation of the Music 1.20 10.00 10.00 10.00 10.00 10.00 10.00 10.00 10.00 - - - - 12.00
  59.50
 
Deductions 1.00

Free Dance ranking
Click (long press on mobile) on the graph bars to navigate to another skater's details page.