Senior Dance Score Rank
Short Dance 70.63 2
Free Dance 109.19 2
Final result 179.82 2
Senior Dance - Free Dance

Free Dance Rank
2
Bonus Score
54.38 54.81 0.00 0.00 109.19
# Executed Element Clean Value Base Value GOE J1 J2 J3 J4 J5 J6 J7 J8 Score
1 STw4 6.60 6.60 1.70 3 3 3 2 2 3 3 3 - - - - 8.30
2 StaLi4 4.50 4.50 1.80 2 3 3 3 3 3 3 3 - - - - 6.30
3 SeSt3 7.10 7.10 2.20 2 2 2 2 2 3 2 2 - - - - 9.30
4 CoSp4 5.60 5.60 1.30 3 2 2 1 2 3 2 2 - - - - 6.90
5 SlLi4 4.50 4.50 1.60 2 3 3 2 2 3 3 3 - - - - 6.10
6 RoLi4 4.50 4.50 1.20 2 2 2 2 2 2 2 2 - - - - 5.70
7 DiSt3 0.00 7.10 2.38 3 2 3 2 2 2 2 2 - - - - 9.48
8 ChLi 0.00 0.60 1.70 3 3 3 2 2 3 3 3 - - - - 2.30
  54.38
x - credit for second half, base value multiplied by 1.1 * - invalid element, scored as zero ! - jump take-off (Flip/Lutz) with slight wrong edge < - underrotated jump
REP - repeated jump restriction V1 & V2 - spin requirement not met e - jump take-off (Flip/Lutz) with wrong edge << - downgraded jump
 
Program Component Factor
Skating Skill 1.20 8.75 8.75 8.50 8.75 8.75 9.00 9.00 9.50 - - - - 10.60
Transition/Linking Footwork 1.20 9.25 8.75 8.75 8.75 8.75 9.25 9.00 9.25 - - - - 10.75
Performance/Execution 1.20 10.00 9.25 9.25 9.00 8.75 9.25 9.00 9.50 - - - - 11.05
Choreography/Composition 1.20 9.50 9.25 9.50 9.25 9.00 9.25 9.50 9.75 - - - - 11.26
Interpretation of the Music 1.20 9.50 9.00 10.00 9.25 9.00 9.00 9.25 9.75 - - - - 11.15
  54.81
 
Deductions 0.00

Free Dance ranking
Click (long press on mobile) on the graph bars to navigate to another skater's details page.