Junior Dance Score Rank
Short Dance 49.56 7
Free Dance 65.82 9
Final result 115.38 8
Junior Dance - Short Dance

Short Dance Rank
7
Bonus Score
28.64 20.92 0.00 0.00 49.56
# Executed Element Clean Value Base Value GOE J1 J2 J3 J4 J5 J6 J7 Score
1 STw2 4.60 4.60 0.60 1 1 2 2 1 0 0 - - - - - 5.20
2 1CC4-kpYYY 0.00 5.00 0.00 0 0 0 0 0 0 -1 - - - - - 5.00
3 2CC4-kpYYY 0.00 5.00 0.36 1 1 0 1 0 1 0 - - - - - 5.36
4 NtMiSt3 7.10 7.10 0.88 2 1 2 0 0 1 0 - - - - - 7.98
5 RoLi4 4.50 4.50 0.60 1 1 1 1 0 1 1 - - - - - 5.10
  28.64
x - credit for second half, base value multiplied by 1.1 * - invalid element, scored as zero ! - jump take-off (Flip/Lutz) with slight wrong edge < - underrotated jump
REP - repeated jump restriction V1 & V2 - spin requirement not met e - jump take-off (Flip/Lutz) with wrong edge << - downgraded jump
 
Program Component Factor
Skating Skill 0.80 5.75 5.00 5.00 5.75 5.25 5.25 5.00 - - - - - 4.20
Transition/Linking Footwork 0.80 5.75 5.25 5.00 5.50 5.00 4.75 5.25 - - - - - 4.16
Performance/Execution 0.80 6.00 4.75 4.75 5.50 5.25 5.50 5.00 - - - - - 4.16
Choreography/Composition 0.80 6.00 5.25 5.25 5.75 5.25 5.50 5.50 - - - - - 4.36
Interpretation of the Music 0.80 5.75 4.50 5.00 5.50 5.00 5.00 4.75 - - - - - 4.04
  20.92
 
Deductions 0.00

Short Dance ranking
Click (long press on mobile) on the graph bars to navigate to another skater's details page.