Novice Women Score Rank
Short Program 15.97 19
Final result 15.97 19

Short Program Rank
19
Bonus Score
6.84 9.13 0.00 0.00 15.97
# Executed Element Clean Value Base Value GOE J1 J2 J3 J4 J5 Score
1 1A 1.10 1.10 0.07 1 0 0 1 0 - - - - - - - 1.17
2 2Lz+1Lo+C 2.60 2.60 -0.90 -3 -3 -3 -3 -3 - - - - - - - 1.70
3 LSp1 1.50 1.50 0.17 0 0 1 1 0 - - - - - - - 1.67
4 2F e 1.80 1.80 -0.90 -3 -3 -3 -3 -3 - - - - - - - 0.90
5 StSqB 1.50 1.50 -0.10 0 -1 0 0 -1 - - - - - - - 1.40
6 CCoSp 0.00 0.00 0.00 -3 -2 -3 -2 -3 - - - - - - - 0.00
  6.84
x - credit for second half, base value multiplied by 1.1 * - invalid element, scored as zero ! - jump take-off (Flip/Lutz) with slight wrong edge < - underrotated jump
REP - repeated jump restriction V1 & V2 - spin requirement not met e - jump take-off (Flip/Lutz) with wrong edge << - downgraded jump
 
Program Component Factor
Skating Skill 0.80 2.50 3.00 3.00 3.25 2.50 - - - - - - - 2.26
Transition/Linking Footwork 0.70 2.75 2.75 2.75 2.75 2.75 - - - - - - - 1.93
Performance/Execution 0.80 2.50 2.75 2.75 2.50 2.25 - - - - - - - 2.06
Choreography/Composition 0.50 2.50 2.50 2.50 3.00 2.50 - - - - - - - 1.25
Interpretation of the Music 0.70 2.25 2.50 2.00 2.75 2.25 - - - - - - - 1.63
  9.13
 
Deductions 0.00

Flight ranking
Click (long press on mobile) on the graph bars to navigate to another skater's details page.