Juvenile Men Score Rank
Free Program 26.71 1
Final result 26.71 1
Juvenile Men - Free Program

Free Program Rank
1
Bonus Score
16.47 10.24 0.00 0.00 26.71
# Executed Element Clean Value Base Value GOE J1 J2 J3 J4 J5 Score
1 1A 1.10 1.10 0.07 1 0 1 0 0 - - - - - - - 1.17
2 2Lz+2T+C 3.40 3.40 -0.20 0 0 -1 -1 -3 - - - - - - - 3.20
3 2Lo+2Lo+C 3.60 3.60 0.00 0 0 0 0 0 - - - - - - - 3.60
4 FSSpB (V) 1.70 1.20 0.00 0 0 0 0 0 - - - - - - - 1.20
5 2Lz 2.10 2.10 0.10 0 0 0 1 1 - - - - - - - 2.20
6 2F 1.90 1.90 0.00 0 0 0 0 1 - - - - - - - 1.90
7 CCoSp3pB 1.70 1.70 0.00 2 0 0 0 0 - - - - - - - 1.70
8 StSqB 1.50 1.50 0.00 0 1 0 0 0 - - - - - - - 1.50
  16.47
x - credit for second half, base value multiplied by 1.1 * - invalid element, scored as zero ! - jump take-off (Flip/Lutz) with slight wrong edge < - underrotated jump
REP - repeated jump restriction V1 & V2 - spin requirement not met e - jump take-off (Flip/Lutz) with wrong edge << - downgraded jump
 
Program Component Factor
Skating Skill 1.00 2.75 2.75 2.50 2.50 2.50 - - - - - - - 2.58
Transition/Linking Footwork 0.75 2.75 2.25 2.50 2.50 3.25 - - - - - - - 1.94
Performance/Execution 1.00 2.75 2.50 2.25 2.75 2.75 - - - - - - - 2.67
Choreography/Composition 0.50 2.50 2.25 2.25 2.25 2.75 - - - - - - - 1.17
Interpretation of the Music 0.75 2.50 2.50 2.50 2.00 2.75 - - - - - - - 1.88
  10.24
 
Deductions 0.00

Flight ranking
Click (long press on mobile) on the graph bars to navigate to another skater's details page.