Junior Women Score Rank
Short Program 23.14 36
Free Program 41.98 32
Final result 65.12 35

Short Program Rank
36
Bonus Score
10.94 13.20 0.00 1.00 23.14
# Executed Element Clean Value Base Value GOE J1 J2 J3 J4 J5 J6 JRef1 Score
1 2A<< 3.30 1.10 -0.60 -3 -3 -3 -3 -3 -3 - - - -3 - - 0.50
2 CCoSp4 3.50 3.50 0.00 0 0 -2 0 0 0 - - - 0 - - 3.50
3 2Lz<< 2.10 0.60 -0.30 -3 -3 -3 -3 -3 -3 - - - -3 - - 0.30
4 StSq2 2.60 2.60 -0.10 0 0 0 -1 -2 0 - - - 0 - - 2.50
5 2F<+COMBO x 1.90 1.54 -0.90 -3 -3 -3 -3 -3 -3 - - - -3 - - 0.64
6 LSp3 2.40 2.40 0.00 0 0 1 0 -1 0 - - - 0 - - 2.40
7 FSSp1 2.00 2.00 -0.90 -3 -3 -3 -3 -3 -3 - - - -3 - - 1.10
  10.94
x - credit for second half, base value multiplied by 1.1 * - invalid element, scored as zero ! - jump take-off (Flip/Lutz) with slight wrong edge < - underrotated jump
REP - repeated jump restriction V1 & V2 - spin requirement not met e - jump take-off (Flip/Lutz) with wrong edge << - downgraded jump
 
Program Component Factor
Skating Skill 0.80 3.25 3.50 3.75 3.00 2.50 3.25 - - - 3.25 - - 2.60
Transition/Linking Footwork 0.80 3.50 4.00 3.25 2.75 2.75 3.50 - - - 3.50 - - 2.64
Performance/Execution 0.80 3.25 3.75 2.75 2.50 2.50 3.00 - - - 2.75 - - 2.28
Choreography/Composition 0.80 3.25 4.25 3.75 3.25 2.75 3.75 - - - 3.75 - - 2.84
Interpretation of the Music 0.80 3.75 3.75 3.50 3.00 3.25 3.50 - - - 3.75 - - 2.84
  13.20
 
Deductions 1.00

Short Program ranking
Click (long press on mobile) on the graph bars to navigate to another skater's details page.