Novice Women Score Rank
Short Program 26.23 5
Free Program 48.85 8
Final result 75.08 8
Novice Women (SS) - Short Program

Short Program Rank
5
Bonus Score
14.57 10.66 1.00 0.00 26.23
# Executed Element Clean Value Base Value GOE J1 J2 J3 J4 J5 Score
1 3T 4.10 4.10 -2.10 -3 -3 -3 -3 -3 - - - - - - - 2.00
2 2Lz+2Lo+C 3.90 3.90 -0.60 -2 -2 -2 -1 -2 - - - - - - - 3.30
3 LSp2 1.90 1.90 0.17 0 1 0 0 1 - - - - - - - 2.07
4 SlSt2 0.00 2.60 0.00 0 0 0 0 0 - - - - - - - 2.60
5 1A 1.10 1.10 0.00 0 0 0 0 1 - - - - - - - 1.10
6 CCoSp4 3.50 3.50 0.00 0 0 0 0 0 - - - - - - - 3.50
  14.57
x - credit for second half, base value multiplied by 1.1 * - invalid element, scored as zero ! - jump take-off (Flip/Lutz) with slight wrong edge < - underrotated jump
REP - repeated jump restriction V1 & V2 - spin requirement not met e - jump take-off (Flip/Lutz) with wrong edge << - downgraded jump
 
Program Component Factor
Skating Skill 0.80 3.00 3.25 3.50 3.00 3.25 - - - - - - - 2.54
Transition/Linking Footwork 0.70 3.00 3.00 3.50 2.75 3.00 - - - - - - - 2.10
Performance/Execution 0.80 3.00 3.00 3.75 3.00 2.75 - - - - - - - 2.40
Choreography/Composition 0.50 3.00 3.00 3.75 2.75 2.75 - - - - - - - 1.46
Interpretation of the Music 0.70 3.00 3.00 3.75 3.25 2.75 - - - - - - - 2.16
  10.66
 
Deductions 0.00

Short Program ranking
Click (long press on mobile) on the graph bars to navigate to another skater's details page.