Novice Pair Score Rank
Short Program 34.73 2
Free Program 59.34 2
Final result 94.07 2
Novice Pair - Free Program

Free Program Rank
2
Bonus Score
32.02 26.32 1.00 0.00 59.34
# Executed Element Clean Value Base Value GOE J1 J2 J3 J4 J5 JRef1 Score
1 2Tw2 3.40 3.40 -0.15 -2 0 -1 -1 0 - - - - 0 - - 3.25
2 2F 1.90 1.90 -0.23 -1 0 -1 -1 0 - - - - -1 - - 1.67
3 5TLi2 5.50 5.50 0.00 0 0 -1 0 0 - - - - 0 - - 5.50
4 3STh 4.50 4.50 -2.10 -3 -3 -3 -3 -3 - - - - -3 - - 2.40
5 ChSq1 0.00 2.00 0.35 1 0 0 1 1 - - - - 0 - - 2.35
6 2Lo<+SEQ 1.44 1.04 -0.60 -2 -1 -2 -3 -1 - - - - -3 - - 0.44
7 3Li4 4.50 4.50 0.38 1 0 0 1 1 - - - - 1 - - 4.88
8 FCCoSp2 2.50 2.50 -0.45 -2 -1 -2 -2 -1 - - - - -1 - - 2.05
9 2LoTh 2.80 2.80 0.13 1 1 0 0 0 - - - - 0 - - 2.93
10 BoDs1 3.00 3.00 0.00 0 0 0 0 0 - - - - 0 - - 3.00
11 PCoSp2 3.50 3.50 0.05 1 1 -1 -1 0 - - - - 0 - - 3.55
  32.02
x - credit for second half, base value multiplied by 1.1 * - invalid element, scored as zero ! - jump take-off (Flip/Lutz) with slight wrong edge < - underrotated jump
REP - repeated jump restriction V1 & V2 - spin requirement not met e - jump take-off (Flip/Lutz) with wrong edge << - downgraded jump
 
Program Component Factor
Skating Skill 1.60 3.75 3.75 3.75 4.00 4.00 - - - - 4.25 - - 6.21
Transition/Linking Footwork 1.40 3.75 3.50 3.00 3.50 4.25 - - - - 4.00 - - 5.17
Performance/Execution 1.60 3.25 3.50 3.50 3.50 4.00 - - - - 4.00 - - 5.81
Choreography/Composition 1.00 3.75 3.75 3.25 3.75 4.25 - - - - 4.25 - - 3.88
Interpretation of the Music 1.40 4.00 3.50 3.50 3.50 4.25 - - - - 4.00 - - 5.25
  26.32
 
Deductions 0.00

Free Program ranking
Click (long press on mobile) on the graph bars to navigate to another skater's details page.