Senior Dance Score Rank
Short Dance 53.19 10
Free Dance 87.93 8
Final result 141.12 8
Senior Dance - Free Dance

Free Dance Rank
8
Bonus Score
46.68 41.25 0.00 0.00 87.93
# Executed Element Clean Value Base Value GOE J1 J2 J3 J4 J5 J6 J7 J8 Score
1 SlLi4 4.50 4.50 1.20 2 2 2 2 2 2 2 2 - - - - 5.70
2 CiSt3 7.10 7.10 2.20 2 2 2 2 2 2 2 2 - - - - 9.30
3 STw4 6.60 6.60 0.80 1 1 2 2 2 1 1 -1 - - - - 7.40
4 CoSp2 3.60 3.60 0.60 1 1 1 1 1 1 1 1 - - - - 4.20
5 CuLi4 4.50 4.50 0.40 0 1 0 0 1 1 1 1 - - - - 4.90
6 MiSt3 7.10 7.10 1.28 2 1 1 1 2 1 1 1 - - - - 8.38
7 RoLi4 4.50 4.50 0.80 2 2 1 1 1 2 1 1 - - - - 5.30
8 ChLi 0.00 0.60 0.90 1 2 2 1 1 2 2 1 - - - - 1.50
  46.68
x - credit for second half, base value multiplied by 1.1 * - invalid element, scored as zero ! - jump take-off (Flip/Lutz) with slight wrong edge < - underrotated jump
REP - repeated jump restriction V1 & V2 - spin requirement not met e - jump take-off (Flip/Lutz) with wrong edge << - downgraded jump
 
Program Component Factor
Skating Skill 1.20 7.00 6.75 6.00 6.75 6.75 7.00 6.75 6.75 - - - - 8.15
Transition/Linking Footwork 1.20 6.75 6.50 5.75 6.75 6.75 6.50 6.50 6.50 - - - - 7.90
Performance/Execution 1.20 7.00 6.75 6.75 7.25 7.00 7.00 6.50 7.25 - - - - 8.35
Choreography/Composition 1.20 7.00 7.00 7.00 7.25 7.25 7.00 6.50 7.00 - - - - 8.45
Interpretation of the Music 1.20 7.00 6.75 7.25 7.25 7.00 6.75 6.00 7.25 - - - - 8.40
  41.25
 
Deductions 0.00

Free Dance ranking
Click (long press on mobile) on the graph bars to navigate to another skater's details page.