Novice Men Score Rank
Short Program 30.57 14
Free Program 55.85 19
Final result 86.42 17
Novice Men - Free Program

Free Program Rank
19
Bonus Score
34.02 19.83 2.00 0.00 55.85
# Executed Element Clean Value Base Value GOE J1 J2 J3 J4 J5 J6 J7 Score
1 2A+2Lo 5.10 5.10 0.70 1 2 1 1 2 0 2 - - - - - 5.80
2 3T 4.30 4.30 -1.40 -2 -1 -2 -2 -2 -2 -2 - - - - - 2.90
3 3Lo+2T 6.40 6.40 0.00 -1 0 0 0 0 0 0 - - - - - 6.40
4 CSp 0.00 0.00 0.00 - - - - - - - - - - - - 0.00
5 3Lo 5.10 5.10 0.00 -1 0 0 0 0 0 0 - - - - - 5.10
6 3S 4.40 4.40 0.14 0 1 0 0 0 0 1 - - - - - 4.54
7 FSSp2 2.30 2.30 0.00 0 1 -1 0 0 0 0 - - - - - 2.30
8 2T 1.30 1.30 -0.60 -3 -2 -3 -3 -3 -3 -3 - - - - - 0.70
9 2A 3.30 3.30 -1.20 -3 -2 -3 -3 -2 -2 -2 - - - - - 2.10
10 2Lz+2T* 3.40 2.10 -0.36 -1 -1 -1 -2 -1 -1 -2 - - - - - 1.74
11 FCCoSp1 (V) 2.00 1.70 -0.66 -2 -2 -3 -3 -2 -2 -2 - - - - - 1.04
12 ChSq1 0.00 2.00 -0.60 -1 -1 -1 -2 -1 -2 0 - - - - - 1.40
  34.02
x - credit for second half, base value multiplied by 1.1 * - invalid element, scored as zero ! - jump take-off (Flip/Lutz) with slight wrong edge < - underrotated jump
REP - repeated jump restriction V1 & V2 - spin requirement not met e - jump take-off (Flip/Lutz) with wrong edge << - downgraded jump
 
Program Component Factor
Skating Skill 1.60 3.50 4.25 2.75 2.75 3.25 2.75 3.50 - - - - - 5.04
Transition/Linking Footwork 1.40 2.75 4.00 2.50 2.00 2.75 2.00 3.00 - - - - - 3.64
Performance/Execution 1.60 3.75 2.75 2.25 2.25 3.00 2.25 3.25 - - - - - 4.32
Choreography/Composition 1.00 4.00 4.00 2.25 2.50 3.00 2.50 3.25 - - - - - 3.05
Interpretation of the Music 1.40 3.50 3.25 2.50 1.75 2.75 2.00 3.00 - - - - - 3.78
  19.83
 
Deductions 0.00

Free Program ranking
Click (long press on mobile) on the graph bars to navigate to another skater's details page.