Novice Women Score Rank
Short Program 28.48 6
Free Program 45.74 18
Final result 74.22 13

Short Program Rank
6
Bonus Score
16.87 10.61 1.00 0.00 28.48
# Executed Element Clean Value Base Value GOE J1 J2 J3 J4 J5 Score
1 2A 3.30 3.30 0.17 0 0 0 1 2 - - - - - - - 3.47
2 3S 4.20 4.20 -0.70 -1 -1 -1 -2 -1 - - - - - - - 3.50
3 LSp2 1.90 1.90 -0.20 -1 -1 -1 0 0 - - - - - - - 1.70
4 2Lz+2Lo+C 3.90 3.90 -0.80 -3 -3 -3 -2 -2 - - - - - - - 3.10
5 CCoSp3p4 3.50 3.50 0.00 1 0 0 0 0 - - - - - - - 3.50
6 StSq1 1.80 1.80 -0.20 -1 0 -1 0 -1 - - - - - - - 1.60
  16.87
x - credit for second half, base value multiplied by 1.1 * - invalid element, scored as zero ! - jump take-off (Flip/Lutz) with slight wrong edge < - underrotated jump
REP - repeated jump restriction V1 & V2 - spin requirement not met e - jump take-off (Flip/Lutz) with wrong edge << - downgraded jump
 
Program Component Factor
Skating Skill 0.80 3.50 3.00 3.25 3.00 3.00 - - - - - - - 2.46
Transition/Linking Footwork 0.70 2.25 3.00 2.75 2.75 3.25 - - - - - - - 1.98
Performance/Execution 0.80 3.25 3.25 3.00 3.25 3.25 - - - - - - - 2.60
Choreography/Composition 0.50 3.50 3.25 3.00 2.75 3.25 - - - - - - - 1.59
Interpretation of the Music 0.70 2.25 3.00 2.75 2.75 3.00 - - - - - - - 1.98
  10.61
 
Deductions 0.00

Short Program ranking
Click (long press on mobile) on the graph bars to navigate to another skater's details page.