Senior Women Score Rank
Short Program 25.41 23
Final result 25.41 26

Short Program Rank
23
Bonus Score
12.69 13.72 0.00 1.00 25.41
# Executed Element Clean Value Base Value GOE J1 J2 J3 J4 J5 J6 J7 Score
1 3S<< 4.30 1.30 -0.65 -5 -5 -5 -5 -5 -5 -5 - - - - - 0.65
2 1A<<* - - - - - - - - - - - - - - - * 0.00
3 LSp4 2.70 2.70 0.38 2 0 1 0 2 3 2 - - - - - 3.08
4 StSq2 2.60 2.60 -0.47 -3 -3 -1 -2 -1 -1 -2 - - - - - 2.13
5 2T+1T* x 1.70 1.43 -0.65 -5 -5 -5 -5 -5 -5 -5 - - - - - 0.78
6 FSSp3 2.60 2.60 -0.05 0 0 1 -1 -1 0 0 - - - - - 2.55
7 CCoSp4 3.50 3.50 0.00 0 0 0 0 0 0 -1 - - - - - 3.50
  12.69
x - credit for second half, base value multiplied by 1.1 * - invalid element, scored as zero ! - jump take-off (Flip/Lutz) with slight wrong edge < - underrotated jump
REP - repeated jump restriction V1 & V2 - spin requirement not met e - jump take-off (Flip/Lutz) with wrong edge << - downgraded jump
 
Program Component Factor
Skating Skill 0.80 3.25 3.25 3.00 3.75 4.00 4.00 3.50 - - - - - 2.84
Transition/Linking Footwork 0.80 3.25 2.75 2.75 3.50 3.50 3.50 3.75 - - - - - 2.64
Performance/Execution 0.80 2.75 2.50 2.75 3.50 3.50 3.50 3.50 - - - - - 2.56
Choreography/Composition 0.80 3.50 2.75 2.75 4.00 4.00 4.00 4.00 - - - - - 2.92
Interpretation of the Music 0.80 3.00 3.00 2.75 3.75 3.75 3.75 3.75 - - - - - 2.76
  13.72
 
Deductions 1.00

Flight ranking
Click (long press on mobile) on the graph bars to navigate to another skater's details page.