Novice Dance Score Rank
Pattern Dance (KP) (1) - Starlight Waltz (0.5) 14.14 2
Pattern Dance (KP) (2) - Quickstep (0.5) 12.80 3
Free Dance 53.24 5
Final result 80.18 5
Novice Dance (Évé. 38 - 46) - Pattern Dance (KP) (1) - Starlight Waltz

Pattern Dance (KP) (1) - Starlight Waltz Rank
2
Bonus Score
18.32 9.96 0.00 0.00 28.28
# Executed Element Clean Value Base Value GOE J1 J2 J3 J4 J5 J6 J7 Score
1 SW1Sq1Se3-kpYYNY 0.00 4.50 0.21 2 -1 1 -1 1 1 0 - - - - - 4.71
2 SW1Sq2Se3-kpYNYY 0.00 4.50 0.32 1 0 1 0 1 1 0 - - - - - 4.82
3 SW2Sq1Se3-kpYYYY 0.00 4.50 -0.21 0 -1 1 -1 0 0 -1 - - - - - 4.29
4 SW2Sq2Se3-kpYNYY 0.00 4.50 0.00 0 0 1 0 0 0 -1 - - - - - 4.50
  18.32
x - credit for second half, base value multiplied by 1.1 * - invalid element, scored as zero ! - jump take-off (Flip/Lutz) with slight wrong edge < - underrotated jump
REP - repeated jump restriction V1 & V2 - spin requirement not met e - jump take-off (Flip/Lutz) with wrong edge << - downgraded jump
 
Program Component Factor
Skating Skill 0.75 4.50 3.75 4.75 3.75 4.00 4.50 3.75 - - - - - 3.08
Performance/Execution 0.50 4.00 3.75 5.00 3.25 3.75 4.50 4.00 - - - - - 2.00
Interpretation of the Music 0.50 4.00 3.50 4.75 3.50 3.50 4.75 3.75 - - - - - 1.95
Timing 0.75 3.75 3.50 4.75 3.75 3.75 4.25 4.00 - - - - - 2.93
  9.96
 
Deductions 0.00

Pattern Dance (KP) (1) - Starlight Waltz ranking
Click (long press on mobile) on the graph bars to navigate to another skater's details page.