Senior Dance Score Rank
Short Dance 40.52 12
Free Dance 63.03 13
Final result 103.55 13
Senior Dance - Short Dance

Short Dance Rank
12
Bonus Score
20.65 19.87 0.00 0.00 40.52
# Executed Element Clean Value Base Value GOE J1 J2 J3 J4 J5 J6 J7 J8 Score
1 RoLi3 4.00 4.00 0.60 1 1 1 1 1 1 1 1 - - - - 4.60
2 1RW4-kpYYY 0.00 5.00 0.30 0 1 1 1 1 0 0 0 - - - - 5.30
3 2RW1-kpNNN 0.00 3.20 -1.00 -2 -2 -1 -2 -2 -2 -3 -2 - - - - 2.20
4 STw1 3.10 3.10 -0.70 -2 -2 -2 -2 -2 -3 -2 -2 - - - - 2.40
5 PSt2 5.60 5.60 0.55 1 0 1 0 1 1 -1 0 - - - - 6.15
  20.65
x - credit for second half, base value multiplied by 1.1 * - invalid element, scored as zero ! - jump take-off (Flip/Lutz) with slight wrong edge < - underrotated jump
REP - repeated jump restriction V1 & V2 - spin requirement not met e - jump take-off (Flip/Lutz) with wrong edge << - downgraded jump
 
Program Component Factor
Skating Skill 0.80 4.75 5.00 5.00 5.50 5.25 5.50 5.00 5.25 - - - - 4.14
Transition/Linking Footwork 0.80 4.50 4.50 4.75 4.75 4.75 5.25 5.00 5.00 - - - - 3.83
Performance/Execution 0.80 4.75 4.75 4.75 5.00 5.00 5.00 4.50 4.75 - - - - 3.86
Choreography/Composition 0.80 4.75 5.00 4.75 5.50 5.25 5.50 5.25 5.25 - - - - 4.14
Interpretation of the Music 0.80 5.00 5.00 5.00 4.75 4.75 5.00 4.50 4.75 - - - - 3.90
  19.87
 
Deductions 0.00

Short Dance ranking
Click (long press on mobile) on the graph bars to navigate to another skater's details page.