| Program | Rank | Elements Score EE | PC Score PC | Score |
|---|---|---|---|---|
| Short Program | 7 | 30.52 | 24.40 | 54.92 |
| Free Program | 13 | 41.96 | 44.57 | 84.53 |
| Program | Rank | Elements Score EE | PC Score PC | Score |
|---|---|---|---|---|
| Short Program | 8 | 28.54 | 22.88 | 51.42 |
| Free Program | 9 | 46.54 | 47.44 | 93.98 |
| Program | Rank | Elements Score EE | PC Score PC | Score |
|---|---|---|---|---|
| Short Program | 2 | 31.90 | 23.40 | 55.30 |
| Free Program | 1 | 50.05 | 51.06 | 100.11 |
| Program | Rank | Elements Score EE | PC Score PC | Score |
|---|---|---|---|---|
| Short Program | 4 | 29.78 | 22.40 | 51.18 |
| Free Program | 6 | 43.19 | 45.87 | 87.06 |
| Program | Rank | Elements Score EE | PC Score PC | Score |
|---|---|---|---|---|
| Short Program | 3 | 23.95 | 22.40 | 45.35 |
| Free Program | 5 | 27.70 | 44.62 | 71.32 |
| Program | Rank | Elements Score EE | PC Score PC | Score |
|---|---|---|---|---|
| Short Program | 5 | 17.94 | 21.52 | 38.46 |
| Free Program | 2 | 38.86 | 42.41 | 79.27 |
| Program | Rank | Elements Score EE | PC Score PC | Score |
|---|---|---|---|---|
| Short Program | 2 | 22.33 | 21.95 | 42.28 |
| Program | Rank | Elements Score EE | PC Score PC | Score |
|---|---|---|---|---|
| Short Program | 8 | 28.60 | 24.17 | 52.77 |
| Free Program | 15 | 37.63 | 48.12 | 83.75 |
| Program | Rank | Elements Score EE | PC Score PC | Score |
|---|---|---|---|---|
| Short Program | 10 | 27.61 | 23.20 | 50.81 |
| Free Program | 8 | 50.72 | 42.40 | 93.12 |
| Program | Rank | Elements Score EE | PC Score PC | Score |
|---|---|---|---|---|
| Short Program | 3 | 25.07 | 23.94 | 49.01 |
| Free Program | 3 | 45.21 | 48.27 | 92.48 |
| Program | Rank | Elements Score EE | PC Score PC | Score |
|---|---|---|---|---|
| Short Program | 4 | 26.63 | 21.86 | 48.49 |
| Free Program | 2 | 41.67 | 40.72 | 81.39 |
| Program | Rank | Elements Score EE | PC Score PC | Score |
|---|---|---|---|---|
| Short Program | 3 | 19.69 | 21.85 | 39.54 |
| Free Program | 3 | 36.86 | 37.51 | 72.37 |
| Program | Rank | Elements Score EE | PC Score PC | Score |
|---|---|---|---|---|
| Short Program | 5 | 25.17 | 22.20 | 47.37 |
| Free Program | 8 | 36.51 | 42.41 | 76.92 |
131.86
| Program | Rank | Elements Score EE | PC Score PC | Score |
|---|---|---|---|---|
| Short Program | 4 | 23.43 | 24.28 | 46.71 |
| Free Program | 3 | 42.48 | 46.67 | 85.15 |
| Program | Rank | Elements Score EE | PC Score PC | Score |
|---|---|---|---|---|
| Free Program | 1 | 40.69 | 44.65 | 84.34 |
| Program | Rank | Elements Score EE | PC Score PC | Score |
|---|---|---|---|---|
| Short Program | 2 | 27.46 | 19.94 | 46.40 |
| Program | Rank | Elements Score EE | PC Score PC | Score |
|---|---|---|---|---|
| Short Program | 12 | 23.48 | 21.12 | 44.60 |
| Free Program | 9 | 40.98 | 42.35 | 81.33 |
| Program | Rank | Elements Score EE | PC Score PC | Score |
|---|---|---|---|---|
| Short Program | 2 | 29.08 | 21.46 | 48.54 |
| Free Program | 2 | 44.51 | 42.94 | 86.45 |
| Program | Rank | Elements Score EE | PC Score PC | Score |
|---|---|---|---|---|
| Short Program | 9 | 17.25 | 17.20 | 32.45 |
| Free Program | 5 | 32.24 | 34.30 | 64.54 |
| Program | Rank | Elements Score EE | PC Score PC | Score |
|---|---|---|---|---|
| Short Program | 15 | 21.12 | 17.54 | 38.66 |
| Free Program | 11 | 38.56 | 35.60 | 72.16 |
| Program | Rank | Elements Score EE | PC Score PC | Score |
|---|---|---|---|---|
| Short Program | 18 | 22.64 | 18.44 | 41.08 |
| Free Program | 9 | 43.06 | 33.76 | 75.82 |
| Program | Rank | Elements Score EE | PC Score PC | Score |
|---|---|---|---|---|
| Short Program | 1 | 24.23 | 18.82 | 43.05 |
| Free Program | 1 | 37.74 | 40.26 | 77.00 |
| Program | Rank | Elements Score EE | PC Score PC | Score |
|---|---|---|---|---|
| Short Program | 10 | 19.64 | 18.20 | 35.84 |
| Free Program | 1 | 40.84 | 33.76 | 73.60 |
| Program | Rank | Elements Score EE | PC Score PC | Score |
|---|---|---|---|---|
| Short Program | 3 | 18.56 | 15.20 | 33.76 |
| Free Program | 4 | 24.72 | 30.81 | 50.53 |
72.98
| Program | Rank | Elements Score EE | PC Score PC | Score |
|---|---|---|---|---|
| Free Program | 2 | 39.72 | 36.26 | 72.98 |
38.34
| Program | Rank | Elements Score EE | PC Score PC | Score |
|---|---|---|---|---|
| Short Program | 2 | 23.26 | 16.08 | 38.34 |
| Program | Rank | Elements Score EE | PC Score PC | Score |
|---|---|---|---|---|
| Short Program | 5 | 20.75 | 13.86 | 36.61 |
| Free Program | 5 | 34.54 | 29.81 | 67.35 |
| Program | Rank | Elements Score EE | PC Score PC | Score |
|---|---|---|---|---|
| Short Program | 7 | 20.68 | 13.13 | 35.81 |
| Free Program | 20 | 27.28 | 26.83 | 56.61 |
102.39
| Program | Rank | Elements Score EE | PC Score PC | Score |
|---|---|---|---|---|
| Short Program | 1 | 23.63 | 15.10 | 40.73 |
| Free Program | 3 | N/A | N/A | 61.66 |
| Program | Rank | Elements Score EE | PC Score PC | Score |
|---|---|---|---|---|
| Short Program | 1 | 21.36 | 14.08 | 37.44 |
| Free Program | 1 | 33.00 | 25.40 | 60.90 |
111.82
| Program | Rank | Elements Score EE | PC Score PC | Score |
|---|---|---|---|---|
| Short Program | 1 | 23.53 | 13.98 | 39.51 |
| Free Program | 1 | 38.19 | 30.12 | 72.31 |
| Program | Rank | Elements Score EE | PC Score PC | Score |
|---|---|---|---|---|
| Short Program | 1 | 21.06 | 13.33 | 36.39 |
| Free Program | 1 | 34.63 | 27.12 | 64.75 |
| Program | Rank | Elements Score EE | PC Score PC | Score |
|---|---|---|---|---|
| Short Program | 10 | 19.11 | 13.16 | 33.27 |
| Free Program | 8 | 29.60 | 24.86 | 56.46 |
| Program | Rank | Elements Score EE | PC Score PC | Score |
|---|---|---|---|---|
| Short Program | 10 | 18.44 | 13.37 | 32.81 |
| Free Program | 12 | 28.36 | 24.97 | 54.33 |
| Program | Rank | Elements Score EE | PC Score PC | Score |
|---|---|---|---|---|
| Short Program | 2 | 20.67 | 12.86 | 34.53 |
| Free Program | 5 | 23.60 | 25.55 | 50.15 |
| Program | Rank | Elements Score EE | PC Score PC | Score |
|---|---|---|---|---|
| Short Program | 1 | 18.10 | 12.76 | 31.86 |
| Free Program | 6 | 21.20 | 22.08 | 43.28 |
| Program | Rank | Elements Score EE | PC Score PC | Score |
|---|---|---|---|---|
| Short Program | 4 | 17.83 | 13.11 | 31.94 |
| Free Program | 5 | 23.30 | 28.05 | 52.35 |
| Program | Rank | Elements Score EE | PC Score PC | Score |
|---|---|---|---|---|
| Short Program | 3 | 17.60 | 12.86 | 31.46 |
| Free Program | 3 | 24.84 | 26.47 | 51.31 |
| Program | Rank | Elements Score EE | PC Score PC | Score |
|---|---|---|---|---|
| Short Program | 2 | 12.77 | 12.02 | 25.79 |
| Free Program | 1 | 24.70 | 25.69 | 51.39 |
| Program | Rank | Elements Score EE | PC Score PC | Score |
|---|---|---|---|---|
| Short Program | 19 | 17.10 | 10.50 | 27.60 |
| Free Program | 37 | 20.80 | 20.05 | 40.85 |
| Program | Rank | Elements Score EE | PC Score PC | Score |
|---|---|---|---|---|
| Short Program | 7 | 14.16 | 9.71 | 23.87 |
| Free Program | 5 | 24.67 | 19.25 | 43.92 |
| Program | Rank | Elements Score EE | PC Score PC | Score |
|---|---|---|---|---|
| Short Program | 13 | 14.14 | 9.18 | 23.32 |
63.18
| Program | Rank | Elements Score EE | PC Score PC | Score |
|---|---|---|---|---|
| Short Program | 2 | 14.97 | 9.51 | 24.48 |
| Free Program | 2 | 21.20 | 17.50 | 38.70 |
| Program | Rank | Elements Score EE | PC Score PC | Score |
|---|---|---|---|---|
| Short Program | 34 | 12.48 | 8.05 | 20.53 |
| Free Program | 11 | 25.23 | 17.99 | 43.22 |
| Program | Rank | Elements Score EE | PC Score PC | Score |
|---|---|---|---|---|
| Short Program | 5 | 26.61 | 21.36 | 46.97 |
| Free Program | 6 | 38.43 | 42.32 | 78.75 |
| Program | Rank | Elements Score EE | PC Score PC | Score |
|---|---|---|---|---|
| Short Program | 10 | 27.77 | 21.00 | 49.77 |
| Free Program | 7 | 45.29 | 42.16 | 86.45 |
| Program | Rank | Elements Score EE | PC Score PC | Score |
|---|---|---|---|---|
| Short Program | 11 | 17.30 | 16.68 | 30.98 |
| Free Program | 3 | 40.72 | 36.32 | 75.04 |
| Program | Rank | Elements Score EE | PC Score PC | Score |
|---|---|---|---|---|
| Short Program | 9 | 16.83 | 13.30 | 31.13 |
| Free Program | 7 | 28.46 | 27.25 | 56.71 |
| Program | Rank | Elements Score EE | PC Score PC | Score |
|---|---|---|---|---|
| Short Program | 1 | 19.86 | 12.52 | 34.38 |
| Free Program | 1 | 38.28 | 31.49 | 72.77 |