| Program | Rank | Elements Score EE | PC Score PC | Score |
|---|---|---|---|---|
| Short Program | 24 | 21.79 | 19.80 | 41.59 |
| Free Program | 29 | 31.67 | 31.76 | 62.43 |
| Program | Rank | Elements Score EE | PC Score PC | Score |
|---|---|---|---|---|
| Short Program | 37 | 20.80 | 15.68 | 36.48 |
| Free Program | 40 | 29.79 | 34.32 | 61.11 |
| Program | Rank | Elements Score EE | PC Score PC | Score |
|---|---|---|---|---|
| Short Program | 19 | 17.57 | 15.32 | 31.89 |
| Free Program | 23 | 22.10 | 28.66 | 45.76 |
| Program | Rank | Elements Score EE | PC Score PC | Score |
|---|---|---|---|---|
| Short Program | 20 | 18.10 | 17.28 | 33.38 |
| Free Program | 23 | 26.38 | 31.36 | 55.74 |
| Program | Rank | Elements Score EE | PC Score PC | Score |
|---|---|---|---|---|
| Short Program | 22 | 16.92 | 15.52 | 30.44 |
| Free Program | 16 | 34.23 | 31.68 | 64.91 |
| Program | Rank | Elements Score EE | PC Score PC | Score |
|---|---|---|---|---|
| Short Program | 5 | 25.88 | 17.76 | 43.64 |
| Free Program | 6 | 39.01 | 36.88 | 73.89 |
| Program | Rank | Elements Score EE | PC Score PC | Score |
|---|---|---|---|---|
| Short Program | 8 | 20.32 | 16.32 | 35.64 |
| Free Program | 3 | 32.75 | 37.04 | 68.79 |
| Program | Rank | Elements Score EE | PC Score PC | Score |
|---|---|---|---|---|
| Short Program | 24 | 19.70 | 12.86 | 33.56 |
| Free Program | 43 | 24.75 | 27.43 | 54.18 |
| Program | Rank | Elements Score EE | PC Score PC | Score |
|---|---|---|---|---|
| Short Program | 10 | 20.62 | 14.11 | 35.73 |
| Free Program | 27 | 21.97 | 28.15 | 51.12 |
| Program | Rank | Elements Score EE | PC Score PC | Score |
|---|---|---|---|---|
| Short Program | 3 | 16.50 | 13.16 | 30.66 |
| Program | Rank | Elements Score EE | PC Score PC | Score |
|---|---|---|---|---|
| Free Program | 2 | 31.10 | 25.95 | 58.05 |
90.94
| Program | Rank | Elements Score EE | PC Score PC | Score |
|---|---|---|---|---|
| Short Program | 3 | 18.42 | 13.38 | 32.80 |
| Free Program | 5 | 29.15 | 26.99 | 58.14 |
| Program | Rank | Elements Score EE | PC Score PC | Score |
|---|---|---|---|---|
| Free Program | 3 | 25.54 | 23.23 | 50.77 |
| Program | Rank | Elements Score EE | PC Score PC | Score |
|---|---|---|---|---|
| Short Program | 1 | 20.10 | 13.77 | 34.87 |
| Program | Rank | Elements Score EE | PC Score PC | Score |
|---|---|---|---|---|
| Short Program | 33 | 16.82 | 13.63 | 31.45 |
| Free Program | 19 | 32.67 | 25.76 | 60.43 |
| Program | Rank | Elements Score EE | PC Score PC | Score |
|---|---|---|---|---|
| Short Program | 4 | 19.73 | 12.45 | 33.18 |
| Free Program | 7 | 31.23 | 28.36 | 61.59 |
| Program | Rank | Elements Score EE | PC Score PC | Score |
|---|---|---|---|---|
| Short Program | 3 | 18.90 | 12.63 | 32.53 |
| Free Program | 5 | 31.99 | 26.71 | 59.70 |
| Program | Rank | Elements Score EE | PC Score PC | Score |
|---|---|---|---|---|
| Free Program | 3 | 33.07 | 24.40 | 58.47 |
| Program | Rank | Elements Score EE | PC Score PC | Score |
|---|---|---|---|---|
| Short Program | 3 | 17.34 | 13.89 | 32.23 |
76.75
| Program | Rank | Elements Score EE | PC Score PC | Score |
|---|---|---|---|---|
| Short Program | 3 | 17.63 | 9.00 | 26.63 |
| Free Program | 1 | 27.97 | 22.15 | 50.12 |
44.93
| Program | Rank | Elements Score EE | PC Score PC | Score |
|---|---|---|---|---|
| Free Program | 2 | 25.04 | 19.89 | 44.93 |
| Program | Rank | Elements Score EE | PC Score PC | Score |
|---|---|---|---|---|
| Short Program | 4 | 15.63 | 8.57 | 24.20 |
| Program | Rank | Elements Score EE | PC Score PC | Score |
|---|---|---|---|---|
| Free Program | 5 | 23.20 | 17.43 | 40.63 |
| Program | Rank | Elements Score EE | PC Score PC | Score |
|---|---|---|---|---|
| Short Program | 6 | 13.34 | 8.95 | 21.79 |
| Program | Rank | Elements Score EE | PC Score PC | Score |
|---|---|---|---|---|
| Free Program | 7 | 29.48 | 24.98 | 56.46 |
| Program | Rank | Elements Score EE | PC Score PC | Score |
|---|---|---|---|---|
| Free Program | 2 | 32.53 | 24.71 | 57.24 |
| Program | Rank | Elements Score EE | PC Score PC | Score |
|---|---|---|---|---|
| Short Program | 21 | 14.96 | 9.66 | 26.62 |
| Free Program | 18 | 26.17 | 20.62 | 48.79 |
| Program | Rank | Elements Score EE | PC Score PC | Score |
|---|---|---|---|---|
| Short Program | 8 | 18.62 | 10.19 | 29.81 |
| Free Program | 5 | 30.34 | 21.78 | 54.12 |
| Program | Rank | Elements Score EE | PC Score PC | Score |
|---|---|---|---|---|
| Short Program | 31 | 14.54 | 9.09 | 23.63 |