| Program | Rank | Elements Score EE | PC Score PC | Score |
|---|---|---|---|---|
| Short Program | 8 | 19.21 | 19.04 | 38.25 |
| Free Program | 11 | 30.49 | 32.00 | 61.49 |
| Program | Rank | Elements Score EE | PC Score PC | Score |
|---|---|---|---|---|
| Short Program | 9 | 13.52 | 13.15 | 26.17 |
| Program | Rank | Elements Score EE | PC Score PC | Score |
|---|---|---|---|---|
| Short Program | 4 | 20.50 | 14.24 | 35.74 |
| Free Program | 10 | 30.80 | 26.82 | 57.12 |
| Program | Rank | Elements Score EE | PC Score PC | Score |
|---|---|---|---|---|
| Short Program | 2 | 19.49 | 14.39 | 34.88 |
| Free Program | 5 | 29.08 | 28.37 | 57.45 |
| Program | Rank | Elements Score EE | PC Score PC | Score |
|---|---|---|---|---|
| Short Program | 12 | 14.68 | 13.48 | 28.66 |
| Free Program | 11 | 29.10 | 23.89 | 53.99 |
| Program | Rank | Elements Score EE | PC Score PC | Score |
|---|---|---|---|---|
| Short Program | 9 | 16.39 | 13.91 | 30.80 |
| Free Program | 6 | 33.31 | 31.62 | 64.43 |
| Program | Rank | Elements Score EE | PC Score PC | Score |
|---|---|---|---|---|
| Short Program | 12 | 12.43 | 12.61 | 24.04 |
| Free Program | 8 | 27.56 | 25.31 | 52.87 |
| Program | Rank | Elements Score EE | PC Score PC | Score |
|---|---|---|---|---|
| Short Program | 5 | 17.27 | 13.47 | 31.74 |
| Free Program | 6 | 31.34 | 32.02 | 61.36 |
| Program | Rank | Elements Score EE | PC Score PC | Score |
|---|---|---|---|---|
| Free Program | 8 | 29.09 | 26.17 | 54.76 |
| Program | Rank | Elements Score EE | PC Score PC | Score |
|---|---|---|---|---|
| Short Program | 9 | 15.86 | 14.42 | 29.78 |
| Program | Rank | Elements Score EE | PC Score PC | Score |
|---|---|---|---|---|
| Free Program | 4 | 25.78 | 27.66 | 52.44 |
32.76
| Program | Rank | Elements Score EE | PC Score PC | Score |
|---|---|---|---|---|
| Short Program | 1 | 17.78 | 13.98 | 32.76 |
| Program | Rank | Elements Score EE | PC Score PC | Score |
|---|---|---|---|---|
| Short Program | 30 | 16.28 | 9.65 | 28.93 |
| Free Program | 23 | 31.04 | 22.58 | 56.62 |
| Program | Rank | Elements Score EE | PC Score PC | Score |
|---|---|---|---|---|
| Short Program | 2 | 21.94 | 12.05 | 36.99 |
| Free Program | 8 | 27.38 | 26.50 | 55.88 |
89.48
| Program | Rank | Elements Score EE | PC Score PC | Score |
|---|---|---|---|---|
| Short Program | 3 | 15.49 | 11.44 | 29.93 |
| Free Program | 1 | 30.75 | 26.80 | 59.55 |
| Program | Rank | Elements Score EE | PC Score PC | Score |
|---|---|---|---|---|
| Short Program | 1 | 20.04 | 11.80 | 34.84 |
| Free Program | 4 | 26.87 | 22.64 | 51.51 |
33.28
| Program | Rank | Elements Score EE | PC Score PC | Score |
|---|---|---|---|---|
| Short Program | 2 | 20.30 | 10.98 | 33.28 |
| Program | Rank | Elements Score EE | PC Score PC | Score |
|---|---|---|---|---|
| Short Program | 2 | 20.02 | 10.75 | 33.77 |
| Free Program | 2 | 29.54 | 24.89 | 56.43 |
75.49
| Program | Rank | Elements Score EE | PC Score PC | Score |
|---|---|---|---|---|
| Short Program | 2 | 15.64 | 10.39 | 28.03 |
| Free Program | 6 | 23.30 | 22.16 | 47.46 |
| Program | Rank | Elements Score EE | PC Score PC | Score |
|---|---|---|---|---|
| Free Program | 1 | 29.14 | 24.12 | 55.26 |
28.03
| Program | Rank | Elements Score EE | PC Score PC | Score |
|---|---|---|---|---|
| Short Program | 1 | 16.31 | 9.72 | 28.03 |
| Program | Rank | Elements Score EE | PC Score PC | Score |
|---|---|---|---|---|
| Short Program | 7 | 17.48 | 10.07 | 29.55 |
| Free Program | 13 | 25.04 | 22.16 | 49.20 |
| Program | Rank | Elements Score EE | PC Score PC | Score |
|---|---|---|---|---|
| Short Program | 5 | 16.70 | 9.96 | 28.66 |
| Free Program | 4 | 27.20 | 24.52 | 53.72 |
| Program | Rank | Elements Score EE | PC Score PC | Score |
|---|---|---|---|---|
| Short Program | 4 | 16.57 | 10.33 | 28.90 |
| Free Program | 6 | 24.47 | 20.44 | 46.91 |
80.46
| Program | Rank | Elements Score EE | PC Score PC | Score |
|---|---|---|---|---|
| Short Program | 2 | 17.17 | 8.83 | 28.00 |
| Free Program | 1 | 28.13 | 22.33 | 52.46 |
| Program | Rank | Elements Score EE | PC Score PC | Score |
|---|---|---|---|---|
| Short Program | 6 | 15.80 | 8.93 | 26.73 |
| Free Program | 9 | 21.10 | 19.63 | 42.73 |
| Program | Rank | Elements Score EE | PC Score PC | Score |
|---|---|---|---|---|
| Free Program | 17 | 17.87 | 18.41 | 38.28 |
| Program | Rank | Elements Score EE | PC Score PC | Score |
|---|---|---|---|---|
| Short Program | 4 | 15.70 | 10.12 | 27.82 |
41.46
| Program | Rank | Elements Score EE | PC Score PC | Score |
|---|---|---|---|---|
| Free Program | 2 | 19.97 | 21.49 | 41.46 |
19.98
| Program | Rank | Elements Score EE | PC Score PC | Score |
|---|---|---|---|---|
| Short Program | 3 | 12.10 | 8.38 | 19.98 |
| Program | Rank | Elements Score EE | PC Score PC | Score |
|---|---|---|---|---|
| Free Program | 1 | 16.30 | 10.89 | 27.19 |
| Program | Rank | Elements Score EE | PC Score PC | Score |
|---|---|---|---|---|
| Free Program | 14 | 14.96 | 10.74 | 25.70 |
| Program | Rank | Elements Score EE | PC Score PC | Score |
|---|---|---|---|---|
| Free Program | 8 | 13.67 | 9.38 | 23.05 |
| Program | Rank | Elements Score EE | PC Score PC | Score |
|---|---|---|---|---|
| Free Program | 5 | 12.83 | 11.42 | 25.25 |
| Program | Rank | Elements Score EE | PC Score PC | Score |
|---|---|---|---|---|
| Free Program | 3 | 14.94 | 11.63 | 26.57 |
23.34
| Program | Rank | Elements Score EE | PC Score PC | Score |
|---|---|---|---|---|
| Free Program | 1 | 13.76 | 9.58 | 23.34 |
| Program | Rank | Elements Score EE | PC Score PC | Score |
|---|---|---|---|---|
| Free Program | 2 | 11.67 | 9.99 | 21.66 |
| Program | Rank | Elements Score EE | PC Score PC | Score |
|---|---|---|---|---|
| Free Program | 21 | 12.08 | 9.99 | 22.07 |
| Program | Rank | Elements Score EE | PC Score PC | Score |
|---|---|---|---|---|
| Free Program | 7 | 14.00 | 9.05 | 23.05 |
| Program | Rank | Elements Score EE | PC Score PC | Score |
|---|---|---|---|---|
| Free Program | 8 | 9.77 | 11.23 | 21.00 |
19.30
| Program | Rank | Elements Score EE | PC Score PC | Score |
|---|---|---|---|---|
| Free Program | 2 | 10.06 | 9.24 | 19.30 |
20.79
| Program | Rank | Elements Score EE | PC Score PC | Score |
|---|---|---|---|---|
| Free Program | 2 | 12.29 | 8.50 | 20.79 |
| Program | Rank | Elements Score EE | PC Score PC | Score |
|---|---|---|---|---|
| Free Program | 1 | 12.56 | 8.55 | 21.11 |
| Program | Rank | Elements Score EE | PC Score PC | Score |
|---|---|---|---|---|
| Free Program | 9 | 11.25 | 8.83 | 20.08 |
| Program | Rank | Elements Score EE | PC Score PC | Score |
|---|---|---|---|---|
| Pattern Dance (1) - Swing Dance | 1 | 13.08 | 4.48 | 17.36 |
| Pattern Dance (2) - Fiesta Tango | 1 | 14.26 | 4.97 | 19.23 |
| Program | Rank | Elements Score EE | PC Score PC | Score |
|---|---|---|---|---|
| Free Program | 7 | 7.74 | 4.97 | 12.71 |
| Program | Rank | Elements Score EE | PC Score PC | Score |
|---|---|---|---|---|
| Short Program | 7 | 18.33 | 15.86 | 34.19 |
| Free Program | 8 | 25.37 | 29.21 | 53.58 |
| Program | Rank | Elements Score EE | PC Score PC | Score |
|---|---|---|---|---|
| Free Program | 1 | 26.14 | 24.49 | 50.63 |
31.34
| Program | Rank | Elements Score EE | PC Score PC | Score |
|---|---|---|---|---|
| Short Program | 1 | 17.15 | 12.69 | 31.34 |
| Program | Rank | Elements Score EE | PC Score PC | Score |
|---|---|---|---|---|
| Short Program | 7 | 15.07 | 8.69 | 24.76 |
| Free Program | 2 | 28.47 | 21.79 | 52.26 |
| Program | Rank | Elements Score EE | PC Score PC | Score |
|---|---|---|---|---|
| Free Program | 6 | 16.00 | 10.87 | 26.87 |
| Program | Rank | Elements Score EE | PC Score PC | Score |
|---|---|---|---|---|
| Free Program | 2 | 8.80 | 6.73 | 15.53 |