| Program | Rank | Elements Score EE | PC Score PC | Score |
|---|---|---|---|---|
| Free Dance | 18 | 40.60 | 30.72 | 71.32 |
| Rhythm Dance | 19 | 24.35 | 17.80 | 42.15 |
| Program | Rank | Elements Score EE | PC Score PC | Score |
|---|---|---|---|---|
| Pattern Dance (KP) (1) - Cha Cha Congelado | 4 | 13.90 | 9.38 | 23.28 |
| Pattern Dance (KP) (2) - Argentine Tango | 2 | 16.57 | 10.57 | 27.14 |
| Free Dance | 1 | 36.27 | 21.12 | 57.39 |
| Program | Rank | Elements Score EE | PC Score PC | Score |
|---|---|---|---|---|
| Pattern Dance (KP) (1) - Cha Cha Congelado | 9 | 12.76 | 9.68 | 22.44 |
| Pattern Dance (KP) (2) - Argentine Tango | 12 | 12.46 | 9.57 | 22.03 |
| Free Dance | 9 | 33.67 | 21.05 | 54.72 |
| Program | Rank | Elements Score EE | PC Score PC | Score |
|---|---|---|---|---|
| Pattern Dance (KP) (1) - Cha Cha Congelado | 5 | 13.86 | 9.68 | 23.54 |
| Pattern Dance (KP) (2) - Argentine Tango | 6 | 15.36 | 10.77 | 26.13 |
| Free Dance | 6 | 32.56 | 23.59 | 55.65 |
| Program | Rank | Elements Score EE | PC Score PC | Score |
|---|---|---|---|---|
| Free Dance | 9 | 40.04 | 28.02 | 67.06 |
| Rhythm Dance | 9 | 24.78 | 19.20 | 43.98 |
| Program | Rank | Elements Score EE | PC Score PC | Score |
|---|---|---|---|---|
| Free Dance | 10 | 41.42 | 26.00 | 67.42 |
| Rhythm Dance | 11 | 23.72 | 16.80 | 40.52 |
| Program | Rank | Elements Score EE | PC Score PC | Score |
|---|---|---|---|---|
| Free Dance | 5 | 38.73 | 24.83 | 62.56 |
| Rhythm Dance | 3 | 28.38 | 16.72 | 45.10 |
| Program | Rank | Elements Score EE | PC Score PC | Score |
|---|---|---|---|---|
| Pattern Dance (KP) (1) - Cha Cha Congelado | 6 | 9.90 | 8.10 | 18.00 |
| Pattern Dance (KP) (2) - Argentine Tango | 2 | 14.70 | 9.90 | 24.60 |
| Free Dance | 3 | 33.62 | 21.89 | 55.51 |
| Program | Rank | Elements Score EE | PC Score PC | Score |
|---|---|---|---|---|
| Pattern Dance (KP) (1) - Cha Cha Congelado | 7 | 11.52 | 7.47 | 18.99 |
| Pattern Dance (KP) (2) - Argentine Tango | 6 | 13.15 | 8.75 | 21.90 |
| Free Dance | 3 | 35.61 | 21.99 | 57.60 |
| Program | Rank | Elements Score EE | PC Score PC | Score |
|---|---|---|---|---|
| Pattern Dance (KP) (1) - Westminster Waltz | 5 | 15.68 | 9.97 | 25.65 |
| Pattern Dance (KP) (2) - Quickstep | 10 | 9.60 | 10.08 | 19.68 |
| Free Dance | 7 | 31.76 | 22.01 | 53.77 |
| Program | Rank | Elements Score EE | PC Score PC | Score |
|---|---|---|---|---|
| Pattern Dance (KP) (1) - Blues | 9 | 12.44 | 8.40 | 20.84 |
| Pattern Dance (KP) (2) - Westminster Waltz | 12 | 12.18 | 8.72 | 20.90 |
| Free Dance | 9 | 28.62 | 20.01 | 48.63 |
| Program | Rank | Elements Score EE | PC Score PC | Score |
|---|---|---|---|---|
| Free Dance | 7 | 35.08 | 26.82 | 61.90 |
| Rhythm Dance | 8 | 25.42 | 17.64 | 43.06 |
| Program | Rank | Elements Score EE | PC Score PC | Score |
|---|---|---|---|---|
| Rhythm Dance | 16 | 19.07 | 16.72 | 35.79 |
| Program | Rank | Elements Score EE | PC Score PC | Score |
|---|---|---|---|---|
| Pattern Dance (KP) (1) - Cha Cha Congelado | 2 | 12.43 | 9.90 | 22.33 |
| Pattern Dance (KP) (2) - Argentine Tango | 2 | 14.00 | 9.81 | 23.81 |
| Free Dance | 3 | 33.17 | 18.11 | 51.28 |
53.65
| Program | Rank | Elements Score EE | PC Score PC | Score |
|---|---|---|---|---|
| Free Dance | 2 | 33.74 | 19.91 | 53.65 |
| Program | Rank | Elements Score EE | PC Score PC | Score |
|---|---|---|---|---|
| Pattern Dance (KP) (1) - Blues | 4 | 9.40 | 9.72 | 19.12 |
| Pattern Dance (KP) (2) - Quickstep | 3 | 7.66 | 9.55 | 17.21 |
| Program | Rank | Elements Score EE | PC Score PC | Score |
|---|---|---|---|---|
| Pattern Dance (KP) (1) - Blues | 2 | 14.80 | 8.48 | 23.28 |
| Pattern Dance (KP) (2) - Quickstep | 5 | 6.80 | 8.06 | 14.86 |
| Free Dance | 2 | 34.84 | 18.89 | 53.73 |
| Program | Rank | Elements Score EE | PC Score PC | Score |
|---|---|---|---|---|
| Pattern Dance (KP) (1) - Westminster Waltz | 5 | 9.50 | 9.19 | 18.69 |
| Pattern Dance (KP) (2) - Quickstep | 3 | 10.66 | 9.73 | 20.39 |
| Free Dance | 5 | 23.93 | 20.28 | 44.21 |
68.26
| Program | Rank | Elements Score EE | PC Score PC | Score |
|---|---|---|---|---|
| Pattern Dance (KP) (1) - Westminster Waltz | 3 | 10.00 | 8.07 | 18.07 |
| Pattern Dance (KP) (2) - Quickstep | 3 | 8.40 | 9.47 | 17.87 |
| Free Dance | 2 | 30.87 | 19.41 | 50.28 |
| Program | Rank | Elements Score EE | PC Score PC | Score |
|---|---|---|---|---|
| Free Dance | 3 | 27.23 | 18.37 | 45.60 |
| Program | Rank | Elements Score EE | PC Score PC | Score |
|---|---|---|---|---|
| Pattern Dance (KP) (1) - Westminster Waltz | 4 | 12.94 | 9.63 | 22.57 |
| Pattern Dance (KP) (2) - Quickstep | 5 | 7.03 | 8.59 | 15.62 |
| Program | Rank | Elements Score EE | PC Score PC | Score |
|---|---|---|---|---|
| Pattern Dance (1) - Rocker Foxtrot | 6 | 17.22 | 7.91 | 25.13 |
| Pattern Dance (2) - Starlight Waltz | 11 | 14.60 | 7.14 | 21.74 |
| Free Dance | 4 | 25.62 | 15.79 | 41.41 |
62.87
| Program | Rank | Elements Score EE | PC Score PC | Score |
|---|---|---|---|---|
| Pattern Dance (1) - Harris Tango | 3 | 16.07 | 7.83 | 23.90 |
| Pattern Dance (2) - Blues | 3 | 16.00 | 8.32 | 24.32 |
| Free Dance | 1 | 22.63 | 16.13 | 38.76 |
| Program | Rank | Elements Score EE | PC Score PC | Score |
|---|---|---|---|---|
| Pattern Dance (1) - Harris Tango | 8 | 15.75 | 7.62 | 23.37 |
| Pattern Dance (2) - Blues | 5 | 16.40 | 8.09 | 24.49 |
| Free Dance | 2 | 22.80 | 16.09 | 38.89 |
| Program | Rank | Elements Score EE | PC Score PC | Score |
|---|---|---|---|---|
| Free Dance | 3 | 18.87 | 12.85 | 31.72 |
| Program | Rank | Elements Score EE | PC Score PC | Score |
|---|---|---|---|---|
| Pattern Dance (1) - Starlight Waltz | 4 | 13.10 | 8.17 | 21.27 |
| Pattern Dance (2) - Blues | 5 | 12.62 | 8.52 | 20.64 |
35.67
| Program | Rank | Elements Score EE | PC Score PC | Score |
|---|---|---|---|---|
| Free Dance | 1 | 21.99 | 13.68 | 35.67 |
24.21
| Program | Rank | Elements Score EE | PC Score PC | Score |
|---|---|---|---|---|
| Pattern Dance (1) - Starlight Waltz | 4 | 14.86 | 7.44 | 22.30 |
| Pattern Dance (2) - Blues | 1 | 18.33 | 7.79 | 26.12 |
| Program | Rank | Elements Score EE | PC Score PC | Score |
|---|---|---|---|---|
| Pattern Dance (1) - Harris Tango | 3 | 17.88 | 8.78 | 26.66 |
| Pattern Dance (2) - Blues | 10 | 14.84 | 8.31 | 23.15 |
| Free Dance | 9 | 18.20 | 15.65 | 33.85 |
57.39
| Program | Rank | Elements Score EE | PC Score PC | Score |
|---|---|---|---|---|
| Pattern Dance (1) - Rocker Foxtrot | 3 | 14.50 | 7.73 | 22.23 |
| Pattern Dance (2) - Starlight Waltz | 4 | 12.00 | 7.34 | 19.34 |
| Free Dance | 3 | 20.40 | 16.20 | 36.60 |
| Program | Rank | Elements Score EE | PC Score PC | Score |
|---|---|---|---|---|
| Pattern Dance (1) - Rocker Foxtrot | 9 | 12.74 | 6.45 | 19.19 |
| Pattern Dance (2) - Starlight Waltz | 10 | 12.16 | 6.14 | 18.30 |
| Free Dance | 8 | 18.08 | 12.03 | 30.11 |
| Program | Rank | Elements Score EE | PC Score PC | Score |
|---|---|---|---|---|
| Free Dance | 5 | 17.02 | 12.36 | 29.38 |
| Program | Rank | Elements Score EE | PC Score PC | Score |
|---|---|---|---|---|
| Pattern Dance (1) - Starlight Waltz | 2 | 16.32 | 8.24 | 24.56 |
| Pattern Dance (2) - Blues | 2 | 17.48 | 8.20 | 25.68 |
| Program | Rank | Elements Score EE | PC Score PC | Score |
|---|---|---|---|---|
| Free Dance | 5 | 14.57 | 10.77 | 25.34 |
| Program | Rank | Elements Score EE | PC Score PC | Score |
|---|---|---|---|---|
| Harris Tango | 5 | 13.20 | 6.92 | 20.12 |
| Program | Rank | Elements Score EE | PC Score PC | Score |
|---|---|---|---|---|
| Blues | 5 | 10.90 | 6.74 | 17.64 |
| Program | Rank | Elements Score EE | PC Score PC | Score |
|---|---|---|---|---|
| Free Dance | 2 | 12.46 | 10.89 | 23.35 |
| Program | Rank | Elements Score EE | PC Score PC | Score |
|---|---|---|---|---|
| Free Dance | 5 | 16.63 | 11.15 | 27.78 |
| Program | Rank | Elements Score EE | PC Score PC | Score |
|---|---|---|---|---|
| Harris Tango | 6 | 11.10 | 6.21 | 17.31 |
| Program | Rank | Elements Score EE | PC Score PC | Score |
|---|---|---|---|---|
| Blues | 7 | 10.20 | 6.05 | 16.25 |