| Program | Rank | Elements Score EE | PC Score PC | Score |
|---|---|---|---|---|
| Short Program | 9 | 19.35 | 24.40 | 41.75 |
| Program | Rank | Elements Score EE | PC Score PC | Score |
|---|---|---|---|---|
| Short Program | 4 | 19.48 | 21.40 | 39.88 |
| Free Program | 6 | 20.23 | 39.73 | 58.96 |
| Program | Rank | Elements Score EE | PC Score PC | Score |
|---|---|---|---|---|
| Free Program | 3 | 25.53 | 46.14 | 71.67 |
| Program | Rank | Elements Score EE | PC Score PC | Score |
|---|---|---|---|---|
| Short Program | 5 | 19.00 | 23.54 | 40.54 |
| Program | Rank | Elements Score EE | PC Score PC | Score |
|---|---|---|---|---|
| Short Program | 5 | 19.55 | 24.56 | 43.11 |
| Free Program | 5 | 28.03 | 42.16 | 66.19 |
| Program | Rank | Elements Score EE | PC Score PC | Score |
|---|---|---|---|---|
| Short Program | 5 | 21.33 | 22.78 | 42.11 |
| Program | Rank | Elements Score EE | PC Score PC | Score |
|---|---|---|---|---|
| Short Program | 9 | 17.43 | 21.60 | 35.03 |
| Free Program | 6 | 33.82 | 47.41 | 80.23 |
| Program | Rank | Elements Score EE | PC Score PC | Score |
|---|---|---|---|---|
| Short Program | 28 | 18.43 | 20.04 | 36.47 |
| Free Program | 33 | 25.71 | 33.36 | 59.07 |
| Program | Rank | Elements Score EE | PC Score PC | Score |
|---|---|---|---|---|
| Short Program | 5 | N/A | N/A | 40.61 |
| Free Program | 5 | 32.07 | 47.04 | 79.11 |
| Program | Rank | Elements Score EE | PC Score PC | Score |
|---|---|---|---|---|
| Short Program | 2 | 14.64 | 20.02 | 34.66 |
| Free Program | 3 | 19.65 | 35.33 | 52.98 |
| Program | Rank | Elements Score EE | PC Score PC | Score |
|---|---|---|---|---|
| Short Program | 4 | 18.85 | 22.96 | 40.81 |
| Free Program | 3 | 22.57 | 42.72 | 63.29 |
| Program | Rank | Elements Score EE | PC Score PC | Score |
|---|---|---|---|---|
| Short Program | 21 | 21.10 | 19.00 | 39.10 |
| Free Program | 16 | 34.34 | 37.92 | 71.26 |
| Program | Rank | Elements Score EE | PC Score PC | Score |
|---|---|---|---|---|
| Short Program | 8 | 19.95 | 22.92 | 41.87 |
| Free Program | 8 | 27.78 | 42.64 | 68.42 |
| Program | Rank | Elements Score EE | PC Score PC | Score |
|---|---|---|---|---|
| Short Program | 3 | 21.18 | 21.28 | 41.46 |
| Free Program | 5 | 25.79 | 40.40 | 65.19 |
| Program | Rank | Elements Score EE | PC Score PC | Score |
|---|---|---|---|---|
| Short Program | 6 | 19.33 | 18.96 | 37.29 |
| Free Program | 5 | 29.84 | 38.64 | 68.48 |
| Program | Rank | Elements Score EE | PC Score PC | Score |
|---|---|---|---|---|
| Free Program | 4 | 27.70 | 36.53 | 62.23 |
| Program | Rank | Elements Score EE | PC Score PC | Score |
|---|---|---|---|---|
| Short Program | 6 | 18.11 | 16.20 | 33.31 |
| Program | Rank | Elements Score EE | PC Score PC | Score |
|---|---|---|---|---|
| Short Program | 22 | 18.62 | 18.76 | 37.38 |
| Free Program | 28 | 30.92 | 32.24 | 62.16 |
| Program | Rank | Elements Score EE | PC Score PC | Score |
|---|---|---|---|---|
| Short Program | 4 | 19.07 | 21.48 | 39.55 |
| Free Program | 3 | 27.81 | 37.20 | 63.01 |
| Program | Rank | Elements Score EE | PC Score PC | Score |
|---|---|---|---|---|
| Short Program | 3 | 18.68 | 20.94 | 38.62 |
| Free Program | 6 | 20.18 | 36.53 | 53.71 |
| Program | Rank | Elements Score EE | PC Score PC | Score |
|---|---|---|---|---|
| Short Program | 10 | 15.87 | 19.08 | 33.95 |
| Free Program | 11 | 25.01 | 30.40 | 51.41 |
| Program | Rank | Elements Score EE | PC Score PC | Score |
|---|---|---|---|---|
| Short Program | 5 | 15.08 | 14.13 | 29.21 |
| Free Program | 6 | 24.96 | 28.46 | 53.42 |
| Program | Rank | Elements Score EE | PC Score PC | Score |
|---|---|---|---|---|
| Short Program | 5 | 15.14 | 14.03 | 29.17 |
| Free Program | 2 | 25.47 | 30.11 | 55.58 |
| Program | Rank | Elements Score EE | PC Score PC | Score |
|---|---|---|---|---|
| Short Program | 3 | 18.33 | 13.89 | 32.22 |
| Free Program | 3 | 25.61 | 27.80 | 53.41 |
| Program | Rank | Elements Score EE | PC Score PC | Score |
|---|---|---|---|---|
| Short Program | 5 | 18.54 | 11.67 | 32.21 |
| Free Program | 10 | 23.54 | 23.81 | 49.35 |
| Program | Rank | Elements Score EE | PC Score PC | Score |
|---|---|---|---|---|
| Short Program | 1 | 18.77 | 10.99 | 31.76 |
| Free Program | 3 | 25.12 | 23.31 | 50.43 |
71.63
| Program | Rank | Elements Score EE | PC Score PC | Score |
|---|---|---|---|---|
| Short Program | 3 | 16.23 | 10.36 | 26.59 |
| Free Program | 3 | 23.14 | 21.90 | 45.04 |
| Program | Rank | Elements Score EE | PC Score PC | Score |
|---|---|---|---|---|
| Short Program | 3 | 13.20 | 9.40 | 22.60 |
| Free Program | 4 | 21.87 | 19.18 | 41.05 |
| Program | Rank | Elements Score EE | PC Score PC | Score |
|---|---|---|---|---|
| Short Program | 12 | 14.24 | 9.16 | 23.40 |
| Free Program | 10 | 22.04 | 19.33 | 41.37 |
| Program | Rank | Elements Score EE | PC Score PC | Score |
|---|---|---|---|---|
| Short Program | 12 | 14.17 | 9.47 | 23.64 |
| Free Program | 21 | 21.77 | 19.70 | 41.47 |
| Program | Rank | Elements Score EE | PC Score PC | Score |
|---|---|---|---|---|
| Short Program | 5 | 17.21 | 14.08 | 31.29 |
| Free Program | 6 | 23.37 | 28.97 | 52.34 |
| Program | Rank | Elements Score EE | PC Score PC | Score |
|---|---|---|---|---|
| Short Program | 11 | 15.06 | 10.50 | 25.56 |
| Free Program | 10 | 24.50 | 21.49 | 45.99 |