| Program | Rank | Elements Score EE | PC Score PC | Score |
|---|---|---|---|---|
| Short Program | 6 | 20.61 | 17.80 | 38.41 |
| Free Program | 8 | 29.74 | 34.32 | 63.06 |
| Program | Rank | Elements Score EE | PC Score PC | Score |
|---|---|---|---|---|
| Short Program | 6 | 20.95 | 18.14 | 39.09 |
| Free Program | 10 | 24.87 | 33.33 | 57.20 |
| Program | Rank | Elements Score EE | PC Score PC | Score |
|---|---|---|---|---|
| Short Program | 11 | 18.76 | 16.80 | 34.56 |
| Free Program | 15 | 25.90 | 27.44 | 51.34 |
| Program | Rank | Elements Score EE | PC Score PC | Score |
|---|---|---|---|---|
| Short Program | 6 | 19.78 | 16.46 | 36.24 |
| Program | Rank | Elements Score EE | PC Score PC | Score |
|---|---|---|---|---|
| Short Program | 12 | 18.72 | 16.52 | 35.24 |
| Free Program | 7 | 32.72 | 31.04 | 63.76 |
| Program | Rank | Elements Score EE | PC Score PC | Score |
|---|---|---|---|---|
| Short Program | 4 | 18.62 | 16.36 | 34.98 |
| Free Program | 3 | 33.13 | 33.87 | 67.00 |
| Program | Rank | Elements Score EE | PC Score PC | Score |
|---|---|---|---|---|
| Short Program | 8 | 16.42 | 14.24 | 29.66 |
| Free Program | 10 | 25.92 | 31.76 | 55.68 |
| Program | Rank | Elements Score EE | PC Score PC | Score |
|---|---|---|---|---|
| Free Program | 5 | 29.75 | 32.80 | 59.55 |
| Program | Rank | Elements Score EE | PC Score PC | Score |
|---|---|---|---|---|
| Short Program | 5 | 21.01 | 16.08 | 37.09 |
| Program | Rank | Elements Score EE | PC Score PC | Score |
|---|---|---|---|---|
| Short Program | 9 | 16.80 | 12.18 | 28.98 |
| Free Program | 11 | 28.18 | 24.21 | 52.39 |
| Program | Rank | Elements Score EE | PC Score PC | Score |
|---|---|---|---|---|
| Short Program | 4 | N/A | N/A | 29.90 |
| Free Program | 4 | 26.82 | 24.11 | 50.93 |
| Program | Rank | Elements Score EE | PC Score PC | Score |
|---|---|---|---|---|
| Short Program | 8 | 14.74 | 10.88 | 25.62 |
| Free Program | 8 | 27.00 | 23.76 | 50.76 |
59.07
| Program | Rank | Elements Score EE | PC Score PC | Score |
|---|---|---|---|---|
| Short Program | 1 | 13.97 | 8.45 | 22.42 |
| Free Program | 1 | 23.40 | 13.25 | 36.65 |
| Program | Rank | Elements Score EE | PC Score PC | Score |
|---|---|---|---|---|
| Free Program | 12 | 8.87 | 9.20 | 18.07 |
| Program | Rank | Elements Score EE | PC Score PC | Score |
|---|---|---|---|---|
| Short Program | 24 | 14.26 | 7.61 | 21.87 |
| Free Program | 10 | 25.86 | 18.04 | 43.90 |
| Program | Rank | Elements Score EE | PC Score PC | Score |
|---|---|---|---|---|
| Short Program | 3 | 14.10 | 9.00 | 23.10 |
| Free Program | 4 | 23.10 | 17.37 | 40.47 |
| Program | Rank | Elements Score EE | PC Score PC | Score |
|---|---|---|---|---|
| Short Program | 3 | 13.74 | 8.40 | 22.14 |
| Free Program | 4 | 22.77 | 15.80 | 38.57 |
| Program | Rank | Elements Score EE | PC Score PC | Score |
|---|---|---|---|---|
| Short Program | 43 | 11.32 | 6.96 | 17.28 |
| Free Program | 23 | 23.30 | 14.47 | 37.77 |
| Program | Rank | Elements Score EE | PC Score PC | Score |
|---|---|---|---|---|
| Short Program | 9 | 12.70 | 6.86 | 18.56 |
| Free Program | 9 | 18.68 | 12.33 | 31.01 |
| Program | Rank | Elements Score EE | PC Score PC | Score |
|---|---|---|---|---|
| Free Program | 14 | 18.24 | 8.66 | 26.90 |
| Program | Rank | Elements Score EE | PC Score PC | Score |
|---|---|---|---|---|
| Free Program | 14 | 15.00 | 8.66 | 23.66 |
| Program | Rank | Elements Score EE | PC Score PC | Score |
|---|---|---|---|---|
| Free Program | 4 | 13.80 | 7.75 | 21.55 |