| Program | Rank | Elements Score EE | PC Score PC | Score |
|---|---|---|---|---|
| Short Program | 23 | 16.65 | 18.84 | 34.49 |
127.28
| Program | Rank | Elements Score EE | PC Score PC | Score |
|---|---|---|---|---|
| Short Program | 2 | 26.07 | 22.04 | 48.11 |
| Free Program | 1 | 39.86 | 40.31 | 79.17 |
| Program | Rank | Elements Score EE | PC Score PC | Score |
|---|---|---|---|---|
| Short Program | 7 | 24.77 | 21.15 | 45.92 |
| Free Program | 16 | 34.12 | 38.81 | 69.93 |
| Program | Rank | Elements Score EE | PC Score PC | Score |
|---|---|---|---|---|
| Short Program | 13 | 24.20 | 22.16 | 46.36 |
| Free Program | 7 | 45.40 | 42.00 | 87.40 |
| Program | Rank | Elements Score EE | PC Score PC | Score |
|---|---|---|---|---|
| Short Program | 8 | 20.71 | 19.35 | 39.06 |
| Free Program | 10 | 37.69 | 37.12 | 71.81 |
| Program | Rank | Elements Score EE | PC Score PC | Score |
|---|---|---|---|---|
| Short Program | 4 | 24.68 | 19.50 | 44.18 |
| Free Program | 2 | 44.03 | 39.91 | 83.94 |
| Program | Rank | Elements Score EE | PC Score PC | Score |
|---|---|---|---|---|
| Short Program | 8 | 25.02 | 21.54 | 46.56 |
| Free Program | 13 | 34.49 | 41.02 | 74.51 |
| Program | Rank | Elements Score EE | PC Score PC | Score |
|---|---|---|---|---|
| Short Program | 14 | 26.12 | 19.56 | 46.68 |
| Free Program | 11 | 41.02 | 40.96 | 81.98 |
| Program | Rank | Elements Score EE | PC Score PC | Score |
|---|---|---|---|---|
| Short Program | 4 | 22.85 | 18.08 | 39.93 |
| Free Program | 1 | 44.48 | 41.46 | 85.94 |
| Program | Rank | Elements Score EE | PC Score PC | Score |
|---|---|---|---|---|
| Short Program | 11 | 21.96 | 17.26 | 39.22 |
| Free Program | 3 | 39.69 | 35.74 | 75.43 |
| Program | Rank | Elements Score EE | PC Score PC | Score |
|---|---|---|---|---|
| Short Program | 12 | 19.98 | 14.50 | 35.48 |
| Free Program | 8 | 35.63 | 31.60 | 69.23 |
| Program | Rank | Elements Score EE | PC Score PC | Score |
|---|---|---|---|---|
| Short Program | 15 | 20.32 | 15.05 | 36.37 |
| Free Program | 15 | 33.04 | 28.52 | 62.56 |
99.62
| Program | Rank | Elements Score EE | PC Score PC | Score |
|---|---|---|---|---|
| Short Program | 3 | 19.93 | 13.71 | 34.64 |
| Free Program | 3 | 33.86 | 29.12 | 64.98 |
| Program | Rank | Elements Score EE | PC Score PC | Score |
|---|---|---|---|---|
| Short Program | 3 | 18.10 | 12.68 | 31.78 |
| Free Program | 3 | 32.30 | 27.75 | 61.05 |
| Program | Rank | Elements Score EE | PC Score PC | Score |
|---|---|---|---|---|
| Short Program | 8 | 15.01 | 12.84 | 27.85 |
| Free Program | 7 | 26.45 | 26.69 | 53.14 |
| Program | Rank | Elements Score EE | PC Score PC | Score |
|---|---|---|---|---|
| Short Program | 4 | 17.37 | 17.70 | 35.07 |
63.71
| Program | Rank | Elements Score EE | PC Score PC | Score |
|---|---|---|---|---|
| Free Program | 1 | 30.51 | 33.20 | 63.71 |
| Program | Rank | Elements Score EE | PC Score PC | Score |
|---|---|---|---|---|
| Short Program | 5 | 15.46 | 14.44 | 28.90 |
| Program | Rank | Elements Score EE | PC Score PC | Score |
|---|---|---|---|---|
| Short Program | 6 | 14.90 | 12.07 | 26.97 |
| Free Program | 5 | 25.87 | 28.61 | 54.48 |
| Program | Rank | Elements Score EE | PC Score PC | Score |
|---|---|---|---|---|
| Short Program | 11 | 11.70 | 11.06 | 22.76 |
| Free Program | 5 | 24.70 | 24.38 | 49.08 |
| Program | Rank | Elements Score EE | PC Score PC | Score |
|---|---|---|---|---|
| Short Program | 4 | 24.54 | 19.32 | 43.86 |
| Free Program | 3 | 44.30 | 40.13 | 84.43 |
| Program | Rank | Elements Score EE | PC Score PC | Score |
|---|---|---|---|---|
| Short Program | 7 | 17.90 | 12.35 | 30.25 |
| Free Program | 7 | 32.80 | 25.82 | 59.62 |
| Program | Rank | Elements Score EE | PC Score PC | Score |
|---|---|---|---|---|
| Short Program | 3 | 19.34 | 12.05 | 31.39 |
| Free Program | 4 | 30.63 | 26.35 | 56.98 |
| Program | Rank | Elements Score EE | PC Score PC | Score |
|---|---|---|---|---|
| Short Program | 12 | 13.32 | 11.26 | 24.58 |
| Free Program | 12 | 22.89 | 22.42 | 45.31 |
79.54
| Program | Rank | Elements Score EE | PC Score PC | Score |
|---|---|---|---|---|
| Short Program | 3 | 15.46 | 11.30 | 26.76 |
| Free Program | 2 | 26.20 | 26.58 | 52.78 |
| Program | Rank | Elements Score EE | PC Score PC | Score |
|---|---|---|---|---|
| Short Program | 4 | 14.56 | 10.93 | 25.49 |
| Free Program | 1 | 24.84 | 26.65 | 51.49 |
| Program | Rank | Elements Score EE | PC Score PC | Score |
|---|---|---|---|---|
| Free Program | 5 | 22.70 | 25.56 | 48.26 |
| Program | Rank | Elements Score EE | PC Score PC | Score |
|---|---|---|---|---|
| Short Program | 5 | 13.20 | 11.63 | 24.83 |
| Program | Rank | Elements Score EE | PC Score PC | Score |
|---|---|---|---|---|
| Free Program | 5 | 24.27 | 20.46 | 44.73 |
24.78
| Program | Rank | Elements Score EE | PC Score PC | Score |
|---|---|---|---|---|
| Short Program | 3 | 13.97 | 10.81 | 24.78 |
| Program | Rank | Elements Score EE | PC Score PC | Score |
|---|---|---|---|---|
| Short Program | 11 | 14.84 | 10.23 | 25.07 |
| Free Program | 11 | 22.47 | 22.07 | 44.54 |
| Program | Rank | Elements Score EE | PC Score PC | Score |
|---|---|---|---|---|
| Short Program | 2 | 15.07 | 9.25 | 24.32 |
| Free Program | 5 | 21.97 | 17.34 | 39.31 |
| Program | Rank | Elements Score EE | PC Score PC | Score |
|---|---|---|---|---|
| Short Program | 2 | 14.48 | 10.05 | 24.53 |
| Free Program | 12 | 14.70 | 17.64 | 32.34 |
| Program | Rank | Elements Score EE | PC Score PC | Score |
|---|---|---|---|---|
| Free Program | 8 | 19.67 | 19.21 | 38.88 |
24.11
| Program | Rank | Elements Score EE | PC Score PC | Score |
|---|---|---|---|---|
| Short Program | 3 | 13.90 | 10.21 | 24.11 |
| Program | Rank | Elements Score EE | PC Score PC | Score |
|---|---|---|---|---|
| Short Program | 8 | 10.02 | 8.03 | 18.05 |
| Free Program | 6 | 16.90 | 15.99 | 32.89 |
| Program | Rank | Elements Score EE | PC Score PC | Score |
|---|---|---|---|---|
| Short Program | 31 | 11.20 | 7.41 | 18.61 |
| Free Program | 26 | 20.99 | 16.14 | 37.13 |
| Program | Rank | Elements Score EE | PC Score PC | Score |
|---|---|---|---|---|
| Free Program | 8 | 17.64 | 15.85 | 33.49 |
| Program | Rank | Elements Score EE | PC Score PC | Score |
|---|---|---|---|---|
| Short Program | 7 | 9.80 | 7.63 | 17.43 |
| Program | Rank | Elements Score EE | PC Score PC | Score |
|---|---|---|---|---|
| Short Program | 1 | 30.34 | 24.56 | 53.90 |
| Free Program | 1 | 50.10 | 49.12 | 98.22 |
132.83
| Program | Rank | Elements Score EE | PC Score PC | Score |
|---|---|---|---|---|
| Short Program | 1 | 30.03 | 18.90 | 48.93 |
| Free Program | 1 | 42.56 | 41.34 | 83.90 |