| Program | Rank | Elements Score EE | PC Score PC | Score |
|---|---|---|---|---|
| Free Program | 2 | 29.18 | 31.21 | 57.39 |
| Program | Rank | Elements Score EE | PC Score PC | Score |
|---|---|---|---|---|
| Short Program | 1 | 20.20 | 16.90 | 35.10 |
| Program | Rank | Elements Score EE | PC Score PC | Score |
|---|---|---|---|---|
| Free Program | 1 | 29.25 | 32.31 | 58.56 |
| Program | Rank | Elements Score EE | PC Score PC | Score |
|---|---|---|---|---|
| Short Program | 1 | 15.90 | 15.86 | 29.76 |
| Program | Rank | Elements Score EE | PC Score PC | Score |
|---|---|---|---|---|
| Short Program | 8 | 13.99 | 15.00 | 26.99 |
| Free Program | 7 | 31.01 | 31.46 | 59.47 |
| Program | Rank | Elements Score EE | PC Score PC | Score |
|---|---|---|---|---|
| Short Program | 12 | 15.53 | 15.40 | 28.93 |
| Free Program | 7 | 27.42 | 29.04 | 54.46 |
| Program | Rank | Elements Score EE | PC Score PC | Score |
|---|---|---|---|---|
| Short Program | 6 | 15.29 | 15.86 | 29.15 |
| Free Program | 5 | 25.34 | 26.42 | 47.76 |
| Program | Rank | Elements Score EE | PC Score PC | Score |
|---|---|---|---|---|
| Free Program | 8 | 26.77 | 33.06 | 57.83 |
| Program | Rank | Elements Score EE | PC Score PC | Score |
|---|---|---|---|---|
| Short Program | 11 | 15.89 | 14.00 | 27.89 |
| Program | Rank | Elements Score EE | PC Score PC | Score |
|---|---|---|---|---|
| Short Program | 8 | 18.64 | 15.86 | 34.50 |
| Free Program | 6 | 31.73 | 34.93 | 64.66 |
| Program | Rank | Elements Score EE | PC Score PC | Score |
|---|---|---|---|---|
| Short Program | 12 | 15.51 | 14.18 | 28.69 |
| Free Program | 7 | 29.38 | 31.92 | 59.30 |
85.87
| Program | Rank | Elements Score EE | PC Score PC | Score |
|---|---|---|---|---|
| Short Program | 3 | 17.45 | 15.28 | 31.73 |
| Free Program | 3 | 26.41 | 29.73 | 54.14 |
| Program | Rank | Elements Score EE | PC Score PC | Score |
|---|---|---|---|---|
| Short Program | 6 | 19.88 | 16.78 | 36.66 |
| Free Program | 10 | 23.41 | 32.10 | 51.51 |
| Program | Rank | Elements Score EE | PC Score PC | Score |
|---|---|---|---|---|
| Short Program | 31 | 14.80 | 10.39 | 26.19 |
| Free Program | 35 | 20.74 | 21.83 | 43.57 |
| Program | Rank | Elements Score EE | PC Score PC | Score |
|---|---|---|---|---|
| Short Program | 4 | 17.87 | 11.47 | 30.34 |
| Free Program | 7 | 24.54 | 24.14 | 49.68 |
| Program | Rank | Elements Score EE | PC Score PC | Score |
|---|---|---|---|---|
| Short Program | 3 | 17.36 | 10.80 | 29.16 |
| Free Program | 5 | 26.53 | 23.08 | 49.61 |
82.93
| Program | Rank | Elements Score EE | PC Score PC | Score |
|---|---|---|---|---|
| Short Program | 3 | 16.27 | 13.21 | 29.48 |
| Free Program | 1 | 26.56 | 26.89 | 53.45 |
| Program | Rank | Elements Score EE | PC Score PC | Score |
|---|---|---|---|---|
| Short Program | 2 | 17.43 | 12.01 | 29.44 |
| Free Program | 5 | 21.01 | 24.71 | 45.72 |
| Program | Rank | Elements Score EE | PC Score PC | Score |
|---|---|---|---|---|
| Short Program | 17 | 13.20 | 8.98 | 22.18 |
| Free Program | 16 | 21.40 | 22.10 | 43.50 |
| Program | Rank | Elements Score EE | PC Score PC | Score |
|---|---|---|---|---|
| Short Program | 22 | 13.53 | 8.31 | 21.84 |
| Program | Rank | Elements Score EE | PC Score PC | Score |
|---|---|---|---|---|
| Short Program | 6 | 11.90 | 8.30 | 20.20 |
| Free Program | 6 | 16.05 | 12.80 | 28.85 |
| Program | Rank | Elements Score EE | PC Score PC | Score |
|---|---|---|---|---|
| Short Program | 45 | 15.87 | 14.08 | 27.95 |
| Free Program | 40 | 27.25 | 26.72 | 51.97 |
| Program | Rank | Elements Score EE | PC Score PC | Score |
|---|---|---|---|---|
| Short Program | 15 | 12.97 | 13.16 | 25.13 |
| Free Program | 12 | 24.80 | 26.88 | 47.68 |