| Program | Rank | Elements Score EE | PC Score PC | Score |
|---|---|---|---|---|
| Free Dance | 7 | 45.30 | 38.40 | 83.70 |
| Rhythm Dance | 12 | 24.24 | 23.92 | 47.16 |
| Program | Rank | Elements Score EE | PC Score PC | Score |
|---|---|---|---|---|
| Free Dance | 5 | 51.15 | 41.34 | 92.49 |
| Rhythm Dance | 6 | 32.37 | 26.28 | 58.65 |
139.50
| Program | Rank | Elements Score EE | PC Score PC | Score |
|---|---|---|---|---|
| Free Dance | 3 | 44.24 | 40.20 | 81.44 |
| Rhythm Dance | 3 | 32.86 | 25.20 | 58.06 |
| Program | Rank | Elements Score EE | PC Score PC | Score |
|---|---|---|---|---|
| Free Dance | 2 | 44.05 | 37.06 | 80.11 |
| Rhythm Dance | 2 | 32.35 | 24.16 | 56.51 |
125.04
| Program | Rank | Elements Score EE | PC Score PC | Score |
|---|---|---|---|---|
| Free Dance | 3 | 41.38 | 34.04 | 74.42 |
| Rhythm Dance | 3 | 29.62 | 22.00 | 50.62 |
| Program | Rank | Elements Score EE | PC Score PC | Score |
|---|---|---|---|---|
| Free Dance | 1 | 35.80 | 29.70 | 64.50 |
| Rhythm Dance | 2 | 24.44 | 19.52 | 43.96 |
| Program | Rank | Elements Score EE | PC Score PC | Score |
|---|---|---|---|---|
| Short Dance | 4 | 26.12 | 18.92 | 45.04 |
| Free Dance | 5 | 32.38 | 30.84 | 62.22 |
| Program | Rank | Elements Score EE | PC Score PC | Score |
|---|---|---|---|---|
| Short Dance | 3 | 22.52 | 19.12 | 41.64 |
| Free Dance | 2 | 28.70 | 30.48 | 58.18 |
| Program | Rank | Elements Score EE | PC Score PC | Score |
|---|---|---|---|---|
| Pattern Dance (KP) (1) - Westminster Waltz | 14 | 11.02 | 9.58 | 19.60 |
| Pattern Dance (KP) (2) - Quickstep | 4 | 11.21 | 10.47 | 21.68 |
| Free Dance | 8 | 31.05 | 20.79 | 51.84 |
| Program | Rank | Elements Score EE | PC Score PC | Score |
|---|---|---|---|---|
| Pattern Dance (KP) (1) - Blues | 14 | 9.64 | 8.31 | 17.95 |
| Pattern Dance (KP) (2) - Westminster Waltz | 7 | 14.50 | 10.60 | 25.10 |
| Free Dance | 8 | 28.50 | 20.17 | 48.67 |
72.21
| Program | Rank | Elements Score EE | PC Score PC | Score |
|---|---|---|---|---|
| Pattern Dance (KP) (1) - Blues | 2 | 13.52 | 9.01 | 22.53 |
| Pattern Dance (KP) (2) - Quickstep | 2 | 9.22 | 8.82 | 18.04 |
| Free Dance | 2 | 32.95 | 19.47 | 51.92 |
| Program | Rank | Elements Score EE | PC Score PC | Score |
|---|---|---|---|---|
| Pattern Dance (KP) (1) - Blues | 5 | 6.82 | 7.00 | 13.82 |
| Pattern Dance (KP) (2) - Westminster Waltz | 2 | 11.19 | 8.49 | 19.68 |
| Free Dance | 1 | 30.75 | 19.74 | 50.49 |
| Program | Rank | Elements Score EE | PC Score PC | Score |
|---|---|---|---|---|
| Free Dance | 12 | 40.73 | 32.82 | 73.55 |
| Rhythm Dance | 9 | 28.83 | 21.24 | 50.07 |
| Program | Rank | Elements Score EE | PC Score PC | Score |
|---|---|---|---|---|
| Free Dance | 11 | 43.86 | 32.92 | 76.78 |
| Rhythm Dance | 12 | 27.24 | 20.89 | 48.13 |
| Program | Rank | Elements Score EE | PC Score PC | Score |
|---|---|---|---|---|
| Free Dance | 10 | 46.10 | 36.12 | 82.22 |
| Rhythm Dance | 13 | 29.52 | 21.28 | 50.80 |
| Program | Rank | Elements Score EE | PC Score PC | Score |
|---|---|---|---|---|
| Short Dance | 16 | 22.82 | 17.56 | 40.38 |
| Free Dance | 17 | 25.50 | 29.64 | 54.14 |
| Program | Rank | Elements Score EE | PC Score PC | Score |
|---|---|---|---|---|
| Short Dance | 14 | 17.90 | 17.00 | 34.90 |
| Free Dance | 15 | 24.63 | 26.00 | 50.63 |