| Program | Rank | Elements Score EE | PC Score PC | Score |
|---|---|---|---|---|
| Short Program | 14 | 23.55 | 23.37 | 46.92 |
| Free Program | 11 | 44.76 | 45.70 | 90.46 |
| Program | Rank | Elements Score EE | PC Score PC | Score |
|---|---|---|---|---|
| Short Program | 11 | 26.11 | 24.68 | 50.79 |
| Free Program | 12 | 42.26 | 47.04 | 88.30 |
| Program | Rank | Elements Score EE | PC Score PC | Score |
|---|---|---|---|---|
| Short Program | 1 | 33.26 | 25.20 | 58.46 |
| Free Program | 2 | 45.52 | 51.87 | 97.39 |
| Program | Rank | Elements Score EE | PC Score PC | Score |
|---|---|---|---|---|
| Short Program | 11 | 19.61 | 19.92 | 38.53 |
| Free Program | 10 | 36.47 | 41.35 | 75.82 |
| Program | Rank | Elements Score EE | PC Score PC | Score |
|---|---|---|---|---|
| Short Program | 1 | 26.92 | 26.05 | 52.97 |
| Free Program | 1 | 48.52 | 51.70 | 100.22 |
| Program | Rank | Elements Score EE | PC Score PC | Score |
|---|---|---|---|---|
| Short Program | 4 | 27.66 | 25.44 | 52.10 |
| Free Program | 3 | 46.83 | 51.44 | 97.27 |
| Program | Rank | Elements Score EE | PC Score PC | Score |
|---|---|---|---|---|
| Short Program | 1 | 24.23 | 24.80 | 49.03 |
| Free Program | 1 | 38.01 | 48.26 | 86.27 |
| Program | Rank | Elements Score EE | PC Score PC | Score |
|---|---|---|---|---|
| Short Program | 16 | 26.45 | 21.06 | 46.51 |
| Free Program | 13 | 46.95 | 43.65 | 90.60 |
| Program | Rank | Elements Score EE | PC Score PC | Score |
|---|---|---|---|---|
| Short Program | 14 | 26.43 | 21.96 | 48.39 |
| Free Program | 15 | 41.32 | 41.52 | 78.84 |
| Program | Rank | Elements Score EE | PC Score PC | Score |
|---|---|---|---|---|
| Short Program | 1 | 30.90 | 25.86 | 56.76 |
| Free Program | 4 | 28.95 | 50.79 | 77.74 |
| Program | Rank | Elements Score EE | PC Score PC | Score |
|---|---|---|---|---|
| Short Program | 2 | 29.27 | 23.54 | 52.81 |
| Free Program | 6 | 33.88 | 39.60 | 71.48 |
| Program | Rank | Elements Score EE | PC Score PC | Score |
|---|---|---|---|---|
| Short Program | 1 | 28.62 | 24.95 | 53.57 |
| Free Program | 1 | 38.66 | 46.93 | 84.59 |
| Program | Rank | Elements Score EE | PC Score PC | Score |
|---|---|---|---|---|
| Short Program | 8 | 15.18 | 22.00 | 37.18 |
| Free Program | 7 | 33.44 | 44.91 | 77.35 |
| Program | Rank | Elements Score EE | PC Score PC | Score |
|---|---|---|---|---|
| Short Program | 2 | 26.56 | 26.66 | 53.22 |
| Free Program | 5 | 33.88 | 50.26 | 78.14 |
| Program | Rank | Elements Score EE | PC Score PC | Score |
|---|---|---|---|---|
| Short Program | 16 | 19.53 | 23.20 | 42.73 |
| Free Program | 14 | 40.65 | 44.48 | 85.13 |
| Program | Rank | Elements Score EE | PC Score PC | Score |
|---|---|---|---|---|
| Short Program | 1 | 28.30 | 27.52 | 54.82 |
| Free Program | 1 | 39.98 | 46.80 | 86.78 |
| Program | Rank | Elements Score EE | PC Score PC | Score |
|---|---|---|---|---|
| Short Program | 2 | 26.57 | 22.12 | 48.69 |
| Free Program | 10 | 23.12 | 36.92 | 56.04 |
| Program | Rank | Elements Score EE | PC Score PC | Score |
|---|---|---|---|---|
| Short Program | 1 | 23.00 | 20.80 | 42.80 |
| Program | Rank | Elements Score EE | PC Score PC | Score |
|---|---|---|---|---|
| Short Program | 3 | 19.34 | 23.08 | 42.42 |
| Program | Rank | Elements Score EE | PC Score PC | Score |
|---|---|---|---|---|
| Short Program | 11 | 25.00 | 23.01 | 48.01 |
| Free Program | 14 | 35.87 | 41.67 | 76.54 |
| Program | Rank | Elements Score EE | PC Score PC | Score |
|---|---|---|---|---|
| Short Program | 2 | 30.93 | 24.12 | 55.05 |
| Free Program | 9 | 41.35 | 47.68 | 88.03 |
| Program | Rank | Elements Score EE | PC Score PC | Score |
|---|---|---|---|---|
| Short Program | 5 | 18.86 | 21.00 | 39.86 |
| Free Program | 1 | 43.89 | 45.60 | 88.49 |
113.63
| Program | Rank | Elements Score EE | PC Score PC | Score |
|---|---|---|---|---|
| Short Program | 3 | 20.16 | 19.54 | 38.70 |
| Free Program | 3 | 36.73 | 39.20 | 74.93 |
| Program | Rank | Elements Score EE | PC Score PC | Score |
|---|---|---|---|---|
| Short Program | 1 | 26.97 | 20.72 | 46.69 |
| Program | Rank | Elements Score EE | PC Score PC | Score |
|---|---|---|---|---|
| Free Program | 4 | 34.86 | 43.46 | 74.32 |
| Program | Rank | Elements Score EE | PC Score PC | Score |
|---|---|---|---|---|
| Short Program | 4 | 19.19 | 23.26 | 42.45 |
| Program | Rank | Elements Score EE | PC Score PC | Score |
|---|---|---|---|---|
| Short Program | 22 | 18.90 | 20.32 | 37.22 |
| Free Program | 17 | 36.79 | 37.04 | 72.83 |
135.27
| Program | Rank | Elements Score EE | PC Score PC | Score |
|---|---|---|---|---|
| Short Program | 1 | 27.83 | 23.06 | 50.89 |
| Free Program | 1 | 36.25 | 50.13 | 84.38 |
| Program | Rank | Elements Score EE | PC Score PC | Score |
|---|---|---|---|---|
| Short Program | 1 | 29.84 | 24.64 | 54.48 |
| Free Program | 1 | 39.59 | 49.20 | 87.79 |
| Program | Rank | Elements Score EE | PC Score PC | Score |
|---|---|---|---|---|
| Short Program | 2 | 23.41 | 20.95 | 44.36 |
| Free Program | 1 | 37.41 | 43.60 | 80.01 |
| Program | Rank | Elements Score EE | PC Score PC | Score |
|---|---|---|---|---|
| Short Program | 20 | 20.77 | 20.44 | 39.21 |
| Free Program | 23 | 34.25 | 39.76 | 72.01 |
| Program | Rank | Elements Score EE | PC Score PC | Score |
|---|---|---|---|---|
| Short Program | 1 | 22.76 | 19.06 | 41.82 |
| Free Program | 1 | 32.15 | 41.19 | 72.34 |
| Program | Rank | Elements Score EE | PC Score PC | Score |
|---|---|---|---|---|
| Short Program | 10 | 19.08 | 19.18 | 37.26 |
| Free Program | 5 | 36.43 | 39.62 | 76.05 |
| Program | Rank | Elements Score EE | PC Score PC | Score |
|---|---|---|---|---|
| Short Program | 20 | 20.71 | 19.52 | 40.23 |
| Free Program | 19 | 38.21 | 38.00 | 73.21 |
| Program | Rank | Elements Score EE | PC Score PC | Score |
|---|---|---|---|---|
| Short Program | 5 | 20.99 | 21.00 | 39.99 |
| Free Program | 2 | 35.91 | 38.00 | 72.91 |
| Program | Rank | Elements Score EE | PC Score PC | Score |
|---|---|---|---|---|
| Short Program | 18 | 18.60 | 16.28 | 33.88 |
| Free Program | 24 | 29.38 | 33.28 | 62.66 |
| Program | Rank | Elements Score EE | PC Score PC | Score |
|---|---|---|---|---|
| Short Program | 1 | 19.57 | 17.88 | 36.45 |
| Free Program | 1 | 38.43 | 36.79 | 74.22 |
| Program | Rank | Elements Score EE | PC Score PC | Score |
|---|---|---|---|---|
| Short Program | 2 | 25.06 | 17.40 | 42.46 |
| Free Program | 6 | 24.96 | 32.27 | 57.23 |
| Program | Rank | Elements Score EE | PC Score PC | Score |
|---|---|---|---|---|
| Short Program | 18 | 18.34 | 16.16 | 34.50 |
| Free Program | 27 | 28.56 | 34.56 | 59.12 |
| Program | Rank | Elements Score EE | PC Score PC | Score |
|---|---|---|---|---|
| Short Program | 9 | 25.71 | 25.40 | 50.11 |
| Free Program | 15 | 40.51 | 44.08 | 84.59 |
| Program | Rank | Elements Score EE | PC Score PC | Score |
|---|---|---|---|---|
| Short Program | 1 | 26.75 | 20.92 | 46.67 |
| Free Program | 4 | 36.25 | 40.21 | 75.46 |
124.01
| Program | Rank | Elements Score EE | PC Score PC | Score |
|---|---|---|---|---|
| Short Program | 1 | 26.06 | 22.12 | 48.18 |
| Free Program | 1 | 36.90 | 40.93 | 75.83 |
| Program | Rank | Elements Score EE | PC Score PC | Score |
|---|---|---|---|---|
| Short Program | 9 | 17.93 | 18.08 | 35.01 |
| Free Program | 3 | 39.31 | 38.96 | 75.27 |